AWG Wire No. |
Bare Area | Resistivity 10-6cmΩ at 20°C |
Heavy Synthetics | Current Capacity Amps (listed by columns of a amps/cm²) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm² (10-3) |
CirMil | Area | Diameter | Weight gm/cm |
||||||||
cm² (10-3) |
CirMil | cm | inch | 200 | 400 | 600 | 800 | |||||
10 | 53,61 | 10384 | 32,7 | 55,9 | 11046 | 0,267 | 0,1051 | 0,468 | 10,4 | 20,8 | 31,2 | 41,6 |
11 | 41,68 | 8226 | 41,37 | 44,5 | 8798 | 0,238 | 0,0938 | 0,375 | 8,23 | 16,4 | 24,6 | 32,8 |
12 | 33,08 | 6529 | 52,09 | 35,64 | 7022 | 0,213 | 0,0838 | 0,2977 | 6,53 | 13,06 | 19,6 | 26,1 |
13 | 26,26 | 5184 | 65,64 | 28,36 | 5610 | 0.190 | 0.0749 | 0.2367 | 5.18 | 10.4 | 15.5 | 20.8 |
14 | 20.82 | 4109 | 82.8 | 22.95 | 4556 | 0.171 | 0.0675 | 0.1879 | 4.11 | 8.22 | 12.3 | 16.4 |
15 | 16.51 | 3260 | 104.3 | 18.37 | 3624 | 0.153 | 0.0602 | 0.1492 | 3.26 | 6.52 | 9.78 | 13.0 |
16 | 13.07 | 2581 | 131.8 | 14.73 | 2905 | 0.137 | 0.0539 | 0.1184 | 2.58 | 5.06 | 7.74 | 10.3 |
17 | 10.39 | 2052 | 165.8 | 11.68 | 2323 | 0.122 | 0.0482 | 0.0943 | 2.05 | 4.10 | 6.15 | 8.20 |
18 | 8.228 | 1624 | 209.5 | 9.326 | 1857 | 0.109 | 0.0431 | 0.0747 | 1.62 | 3.25 | 4.88 | 6.50 |
19 | 6.531 | 1289 | 263.9 | 7.539 | 1490 | 0.0980 | 0.0386 | 0.05940 | 1.29 | 2.58 | 3.87 | 5.16 |
20 | 5.188 | 1024 | 332.3 | 6.065 | 1197 | 0.0879 | 0.0346 | 0.04726 | 1.02 | 2.05 | 3.08 | 4.10 |
21 | 4.116 | 812.3 | 418.9 | 4.837 | 954.8 | 0.0785 | 0.0309 | 0.03757 | 0.812 | 1.63 | 2.44 | 3.25 |
22 | 3.243 | 640.1 | 531.4 | 3.857 | 761.7 | 0.0701 | 0.0276 | 0.02965 | 0.640 | 1.28 | 1.92 | 2.56 |
23 | 2.588 | 510.8 | 666.0 | 3.135 | 620.0 | 0.0632 | 0.0249 | 0.02372 | 0.511 | 1.02 | 1.53 | 2.04 |
24 | 2.047 | 404.0 | 842.1 | 2.514 | 497.3 | 0.0566 | 0.0223 | 0.01884 | 0.404 | 0.808 | 1.21 | 1.62 |
25 | 1.623 | 320.4 | 1062.0 | 2.002 | 396.0 | 0.0505 | 0.0199 | 0.01498 | 0.320 | 0.641 | 0.962 | 1.28 |
26 | 1.280 | 252.8 | 1345.0 | 1.603 | 316.8 | 0.0452 | 0.0178 | 0.01185 | 0.253 | 0.506 | 0.759 | 1.01 |
27 | 10.21 | 201.6 | 1687.6 | 1.313 | 259.2 | 0.0409 | 0.0161 | 0.00945 | 0.202 | 0.403 | 0.604 | 0.806 |
28 | 0.8046 | 158.8 | 2142.7 | 1.0515 | 207.3 | 0.0366 | 0.0144 | 0.00747 | 0.159 | 0.318 | 0.477 | 0.656 |
29 | 0.6470 | 127.7 | 2664.3 | 0.8548 | 169.0 | 0.0330 | 0.0130 | 0.00602 | 0.128 | 0.255 | 0.382 | 0.510 |
30 | 0.5067 | 100.0 | 3402.2 | 0.6785 | 134.5 | 0.0294 | 0.0116 | 0.00472 | 0.100 | 0.200 | 0.300 | 0.400 |
31 | 0.4013 | 79.21 | 4294.6 | 0.5595 | 110.2 | 0.0267 | 0.0105 | 0.00372 | 0.0792 | 0.158 | 0.237 | 0.316 |
32 | 0.3242 | 64.00 | 5314.9 | 0.4559 | 90.25 | 0.0241 | 0.0095 | 0.00305 | 0.0640 | 0.128 | 0.192 | 0.256 |
33 | 0.2554 | 50.41 | 6748.6 | 0.3662 | 72.25 | 0.0216 | 0.0085 | 0.00214 | 0.0504 | 0.101 | 0.152 | 0.202 |
34 | 0.2011 | 39.69 | 8572.8 | 0.2863 | 56.25 | 0.0191 | 0.0075 | 0.00189 | 0.0397 | 0.0794 | 0.119 | 0.159 |
35 | 0.1589 | 31.36 | 10849 | 0.2268 | 44.89 | 0.0170 | 0.0067 | 0.00150 | 0.0314 | 0.0627 | 0.0940 | 0.125 |
36 | 0.1266 | 25.00 | 13608 | 0.1813 | 36.00 | 0.0152 | 0.0060 | 0.00119 | 0.0250 | 0.0500 | 0.0750 | 0.100 |
37 | 0.1026 | 20.25 | 16801 | 0.1538 | 30.25 | 0.0140 | 0.0055 | 0.000977 | 0.0203 | 0.0405 | 0.0608 | 0.0810 |
38 | 0.08107 | 16.00 | 21266 | 0.1207 | 24.01 | 0.0124 | 0.0049 | 0.000773 | 0.0160 | 0.0320 | 0.0480 | 0.0640 |
39 | 0.06207 | 12.25 | 27775 | 0.0932 | 18.49 | 0.0109 | 0.0043 | 0.000593 | 0.0123 | 0.0245 | 0.0368 | 0.0490 |
40 | 0.04869 | 9.61 | 35400 | 0.0723 | 14.44 | 0.0096 | 0.0038 | 0.000464 | 0.00961 | 0.0192 | 0.0288 | 0.0384 |
41 | 0.03972 | 7.84 | 43405 | 0.0584 | 11.56 | 0.00863 | 0.0034 | 0.000379 | 0.00785 | 0.0157 | 0.0236 | 0.0314 |
42 | 0.03166 | 6.25 | 54429 | 0.04558 | 9.00 | 0.00762 | 0.0030 | 0.000299 | 0.00625 | 0.0125 | 0.0188 | 0.0250 |
43 | 0.02452 | 4.84 | 70308 | 0.03683 | 7.29 | 0.00685 | 0.0027 | 0.000233 | 0.00484 | 0.00968 | 0.0145 | 0.0194 |
44 | 0.0202 | 4.00 | 85072 | 0.03165 | 6.25 | 0.00635 | 0.0025 | 0.000195 | 0.00400 | 0.00800 | 0.0120 | 0.0160 |
Спецификация Amorphous Powder Cores, pdf-файл
Ni-Zn ферритовые сердечники
Магнитомягкие никель-цинковые ферриты.
Ферриты DR SD9
Магнитные ферриты DR типа, материал SD9Ферриты RID SD6
Магнитные ферриты RID типа, материал SD6Ферриты SDR SD6
Магнитные ферриты SDR типа, материал SD6
2011-07-28 18:17:26