Ш образные ферритовые сердечники (ферриты EE типа), производятся из материалов H10K, H7K, H6K, P1, P2 и P3
Ферриты | Размеры, мм | Характеристики | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D (min) | E | F | C1, мм0-1 | Ae, мм2 | Le, мм | Ve, мм | Al ±25%, nH/N2 |
Вес, г | |
EE5 | 5.25 ±0.1 | 5.3 ±0.16 | 1.95 ±0.1 | 3.80 | 1.35 ±0.08 | 4 ±0.16 | 4.78 | 2.66 | 12.5 | 33.5 | 285 (P3) | 0.2 |
EE6.3 | 6.17 ±0.13 | 5.7 ±0.1 | 1.96 ±0.05 | 3.70 ±0.1 | 1.35 ±0.08 | 3.70 ±0.16 | 3.67 | 3.30 | 12.2 | 40.60 | 405 (P3) | 0.24 |
EE8.3 | 8.3 ±0.3 | 8.0 ±0.2 | 3.6 ±0.2 | 6.0 | 2.0-0.3 | 6.0 ±0.2 | 2.75 | 7.00 | 19.2 | 134.0 | 675 (P3) | 0.7 |
EE8.8 | 9.0 ±0.3 | 8.0 ±0.2 | 2.0 ±0.1 | 5.20 ±0.13 | 1.90 ±0.12 | 4.2 ±0.15 | 3.10 | 5.00 | 15.60 | 78.00 | 400 (P3) | 0.5 |
EE10 | 10.2 ±0.3 | 11.0 ±0.2 | 4.75 ±0.25 | 7.7 ±0.2 | 2.45 ±0.2 | 8.4 ±0.3 | 2.16 | 12.1 | 26.1 | 315 | 905 (P3) | 1.5 |
EE12.6 | 12.6 ±0.3 | 11.3 ±0.2 | 4.85 | 9.2 | 2.4 ±0.2 | 8.1 ±0.3 | 2.39 | 12.4 | 29.7 | 369.5 | 960 (P3) | 2.0 |
EE13 | 13.0 ±0.25 | 12.0 ±0.25 | 6.15 ±0.13 | 10.0 | 2.75 ±0.13 | 9.2 ±0.25 | 1.77 | 17.1 | 30.2 | 517 | 1200 (P3) | 2.7 |
EE16 | 16.0 ±0.3 | 14.3 ±0.3 | 4.8 ±0.2 | 11.7 | 4.0 ±0.2 | 10.4 ±0.2 | 1.870 | 20.1 | 34.6 | 656 | 1160 (P3) | 3.3 |
EEL16 | 16.0 ±0.4 | 25.0 ±0.4 | 4.9 ±0.2 | 11.7 | 4.2-0.4 | 20.5 ±0.5 | 2.792 | 19.8 | 55.3 | 1090 | 900 (P3) | 5.2 |
EE16H | 16.0 ±0.5 | 14.3 ±0.4 | 6.8 ±0.2 | 12.5 | 3.80 ±0.2 | 11.2 ±0.4 | 1.83 | 19.5 | 35.7 | 695.15 | 1240 (P3) | 4.1 |
EE16G | 16.1 ±0.5 | 16.1 ±0.3 | 4.5 ±0.2 | 11.3 | 4.55 ±0.2 | 11.8 ±0.4 | 1.93 | 19.5 | 37.7 | 737 | 1100 (P3) | 3.7 |
EE19 | 19.1 ±0.4 | 16.0 ±0.4 | 4.85 ±0.25 | 14.1 | 4.8 ±0.25 | 11.3 ±0.3 | 1.74 | 22.8 | 39.6 | 903 | (P3) 1250 | 4.6 |
EEL19 | 19.0 ±0.3 | 27.3 ±0.4 | 4.85 ±0.25 | 14.1 | 4.8 ±0.25 | 22.8 ±0.6 | 2.64 | 23.4 | 61.70 | 1443 | 900 (P2) | 7.2 |
EE20 | 20.0 ±0.6 | 20.0 ±0.4 | 5.3-0.4 | 12.8 | 5.2-0.4 | 12.6 ±0.8 | 1.37 | 31.2 | 42.8 | 1340 | 1500 (P2) | 8.0 |
EE22 | 22.0 ±0.4 | 18.7 ±0.4 | 6.0-0.6 | 13.20 | 6.0-0.6 | 10.7 ±0.3 | 0.97 | 41.0 | 39.6 | 1610 | 2100 (P2) | 8.8 |
EE25 | 25.4 ±0.5 | 19.0 ±0.4 | 6.3 ±0.3 | 18.55 | 6.4 ±0.2 | 13.8 ±0.4 | 1.22 | 40.0 | 48.7 | 1940 | 2000 (P2) | 9.1 |
EE25A | 25.4 ±0.6 | 20.0 ±0.4 | 6.35 ±0.3 | 18.7 | 6.4 ±0.3 | 13.5 ±0.4 | 1.20 | 41.8 | 50.0 | 2090 | 1900 (P3) | 10 |
EE25B | 25.4 ±0.5 | 34.0 ±0.6 | 6.35 ±0.25 | 18.7 | 6.4 ±0.25 | 27.6 ±0.6 | 1.91 | 40.3 | 77.0 | 3100 | 2500 (P2) | 16.5 |
EE25C | 25.4 ±0.5 | 31.8 ±1.0 | 6.35 ±0.25 | 19.05 | 6.4 ±0.25 | 25.4 ±0.6 | 1.82 | 40.4 | 73.4 | 2965 | 1450 (P3) | 15 |
EE28 | 28.0 ±0.6 | 21.0 ±0.6 | 10.6 ±0.3 | 18.6 | 7.2 ±0.30 | 12.6 ±0.6 | 0.57 | 85.4 | 49.3 | 4260 | 3500 (P2) | 21.5 |
EE28A | 28.0 ±0.4 | 28.4 ±1.0 | 11.0-0.60 | 18.6 | 7.5-0.5 | 19.4 ±0.4 | 0.75 | 8.6 | 64.3 | 5530 | 3500 (P3) | 28 |
EE28B | 28.0 ±0.5 | 34.5 ±0.6 | 11.0-0.5 | 18.6 | 7.5-0.5 | 25.6 ±0.4 | 0.84 | 86.3 | 73.4 | 6343 | 3060 (P3) | 32 |
EE30/7 | 30.1 ±0.7 | 30.0 ±0.4 | 7.3-0.5 | 19.5 | 7.2-0.5 | 19.9 ±0.25 | 1.12 | 59.7 | 66.9 | 4000 | 2100 (P3) | 21 |
EE30/11 | 30.0 ±0.5 | 30.0 ±0.4 | 10.70 ±0.3 | 19.5 | 7.2-0.5 | 19.9 ±0.25 | 0.86 | 110 | 57.8 | 6358 | 2800 (P3) | 32 |
EE33 | 33.1 ±0.5 | 28.0 ±0.6 | 12.7 ±0.3 | 23.5 | 9.7 ±0.3 | 19.3 ±0.3 | 0.57 | 117.0 | 67.0 | 7839 | 4300 (P3) | 39 |
EE35 | 34.6 ±0.5 | 28.5 ±0.5 | 9.3 ±0.35 | 25.5 | 9.35 ±0.3 | 19.6 ±0.25 | 0.893 | 77.7 | 69.5 | 5400 | 2400 (P3) | 30 |
EE40 | 40.0 ±0.5 | 34.0 ±0.6 | 10.7 ±0.3 | 27.6 | 10.70 ±0.3 | 10.25 ±0.25 | 0.600 | 127.0 | 77.0 | 9810 | 4350 (P3) | 50 |
EE41 | 41.0 ±0.5 | 33.0 ±0.4 | 12.5 ±0.3 | 28.6 | 12.5 ±0.3 | 21.0 ±0.3 | 0.523 | 157.8 | 79.5 | 12477 | 4100 (P3) | 63 |
EE4212 | 43.0-2.4 | 42.4 ±0.4 | 12.0-0.5 | 29.5 | 12.2-0.5 | 30.0+0.8 | 0.70 | 143.0 | 97.8 | 13980 | 2800 (P3) | 70 |
EE4215 | 43.0-2.4 | 42.4 ±0.4 | 15.2-0.5 | 29.5 | 12.2-0.5 | 30.0+0.8 | 0.550 | 178.0 | 97.0 | 17266 | 3400 (P3) | 88 |
EE4420 | 43.0-2.4 | 42.4 ±0.4 | 20.0-0.8 | 29.5 | 12.2-0.5 | 30.0+0.8 | 0.416 | 235.0 | 97.8 | 23000 | 5000 (P3) | 116 |
EE47 | 47.12 ±0.76 | 39.26 ±0.4 | 15.62 ±0.25 | 31.82 | 15.62 ±0.25 | 24.4 ±0.4 | 0.380 | 234.0 | 89.2 | 20920 | 5500 (P3) | 106 |
EE4815 | 50.0-2.6 | 42.0 | 15-1.1 | 33.0 | 15.0-1.1 | 24.6+2.0 | 0.36 | 254.3 | 91.0 | 23141 | 3500 (P3) | 110 |
EE50 | 50.0 ±0.7 | 42.6 ±0.5 | 14.6 ±0.4 | 34.2 | 14.6 ±0.4 | 26.5 ±0.6 | 0.36 | 228.0 | 95.9 | 21865 | 6100 (P3) | 116 |
EE55A | 55.15 ±1.0 | 55.0 ±0.5 | 20.7 ±0.3 | 37.5 | 16.95 ±0.3 | 37.5 ±0.5 | 0.35 | 355.0 | 123.0 | 43665 | 6800 (P3) | 221 |
EE55B | 55.15 ±1.0 | 55.0 ±0.5 | 24.7 ±0.3 | 37.5 | 16.95 ±0.3 | 37.5 ±0.5 | 0.239 | 420.0 | 123.0 | 52000 | 8200 (P3) | 265 |
EE56 | 56.6 ±0.7 | 47.3 ±0.5 | 18.8 ±0.3 | 38.1 | 18.8 ±0.25 | 29.3 ±0.6 | 0.31 | 343.0 | 107.0 | 36710 | 6900 (P3) | 180 |
EE65A | 65.0 ±1.2 | 65.5-0.8 | 19.8 ±0.7 | 44.20 | 20.0-0.7 | 44.4+1.6 | 0.378 | 386.0 | 146.0 | 56375 | 5800 (P3) | 300 |
EE65B | 65.0 ±1.2 | 65.5-0.8 | 27.4-1.0 | 44.20 | 20.0-0.7 | 44.4+1.6 | 0.28 | 532.0 | 147.0 | 78204 | 8600 (P3) | 410 |
EE70 | 70.5 ±1.0 | 65.5 ±0.5 | 31.6 ±0.2 | 48.0 | 21.65+0.8 | 44.5 ±0.4 | 0.22 | 686.0 | 150.0 | 102900 | 10800 (P3) | 540 |
EE80 | 80.0 ±0.8 | 75.9 ±0.5 | 20.2 ±0.4 | 60.0 | 20.0 ±0.4 | 56.0 ±0.4 | 0.45 | 399.0 | 183.5 | 73216.5 | 6100 (P3) | 360 |
EE85A | 85.0 ±2.5 | 88.0 ±2.0 | 26.5 ±0.6 | 55.0 | 27.2-0.6 | 57.4+2.0 | 0.264 | 714.0 | 188.0 | 134232 | 8200 (P3) | 675 |
EE85B | 85.0 ±2.5 | 88.0 ±2.0 | 31.5 ±0.5 | 55.0 | 27.2-0.6 | 57.4+2.0 | 0.22 | 859.0 | 189.0 | 162351 | 10000 (P3) | 810 |
EE90 | 90.0 ±2.0 | 56.4 ±0.7 | 16.5 ±0.5 | 64.0 | 25.0 ±1.0 | 31.4-2 | 0.34 | 419.0 | 141.0 | 59079 | 5760 (P3) | 292 |
EE110 | 110.0 ±2.5 | 112.0-0.2 | 36.0 ±1.0 | 74.2 | 36.0 ±1.0 | 74.4+2.4 | 0.19 | 1280 | 244.0 | 312320 | 9000 (P3) | 1560 |
EE118 | 118.0+1.5-2.5 | 173.0+1.5 | 35.0 ±0.8 | 82.0 | 35.0 ±0.5 | 138.0 ±1.0 | 0.328 | 1240 | 407.0 | 505000 | 7000 (P3) | 2290 |
EE128 | 130.0 ±2.0 | 126.0 ±1.0 | 40.0 ±0.5 | 89.0 | 40.0 ±1.5 | 86.0 ±1.0-0.5 | 0.35 | 1600 | 284.0 | 454400 | 12000 (P3) | 2200 |
EE160 | 162.0 ±7.5 | 166.0 ±1.0 | 40.0 ±1.0 | 120.0 | 40.0 ±1.5 | 128.0 ±1.0 | 0.5 | 1600 | 398 | 636800 | 9000 (P3) | 3200 |
EE185 | 185.0 ±3.0 | 154.0 ±1.5 | 27.5 ±1.0 | 128.0 | 53.0 ±1.0 | 100 ±1.5 | 0.24 | 1488 | 370 | 55056 | 12000 (P3) | 2800 |
EE240 | 240.0 ±4.0 | 232 ±1.0 | 40.0+1-3 | 176.0 | 60.0+1-3 | 172.0+1-0.5 | 0.227 | 2530 | 576 | 1456908 | 9325 (P3) | 6860 |
EE320 | 320.0 ±5.0 | 250 ±1.0 | 20.0 ±1.5 | 217.0 | 100.0 ±2.0 | 150 ±1.5 | 0.29 | 2000 | 577 | 1154000 | 8000 (P3) | 5950 |
Чертеж
Спецификация Ш образные ферритовые сердечники, pdf-файл
Mn-Zn ферритовые сердечники
Магнитомягкие марганец-цинковые
Ферритовые кольца
Кольцевые тороидальные ферритовые сердечникиФерриты EFD
Ферриты EFD. Магнитные ферритовые сердечники. Марки материалов: P1, P2, P3Ферриты EER
Марганец-цинковые ферритовые сердечники EER типа.
2012-03-11 14:37:14