По-русски

Clip EE

Clip EE clip EE
Clip A B C D E F THICKNESS PDF
EE5-1 5.80 ±0.13 0.75 ±0.20 4.70 ±0.20 1.10 ±0.13 1.50 ±0.20 6.00 ±0.13 0.15 EE5-1
EE5-1A 5.60 ±0.20 0.75 ±0.20 4.70 ±0.20 1.50 ±0.20 6.00 ±0.13 0.15 EE5-1A
EE5L 5.80 ±0.13 0.75 ±0.20 5.05 ±0.10 1.10 ±0.13 1.50 ±0.20 6.00 ±0.13 0.15 EE5L
EE6.3-1 6.8 ±0.13 0.55 ±0.20 1.80 ±0.13 2.00 ±0.20 6.30 ±0.13 0.15 EE6.3-1
EE10-1 11.0 ±0.20 1.00 ±0.20 2.50 ±0.13 4.50 ±0.20 11.80 ±0.13 0.30 EE10-1
EE-16 17.8 ±0.20 4.00 ±0.13 5.00 ±0.10 16.00 ±0.20 0.30 EE-16
EE-19 20.5 ±0.20 2.00 ±0.20 4.20 ±0.13 4.50 ±0.20 17.40 ±0.20 0.30 EE-19
EE-25 27.0 ±0.20 2.00 ±0.20 5.00 ±0.13 6.00 ±0.10 21.50 ±0.20 0.30 EE-25
EE-25-1 27.21 ±0.20 2.20 ±0.20 5.00 ±0.13 6.00 ±0.10 21.70 ±0.20 0.40 EE-25-1
EM12-7 14.00 ±0.20 3.00 ±0.20 3.60 ±0.10 14.80 ±0.20 0.30 EM12-7
EE-30 31.60 ±0.20 2.00 ±0.25 6.20 ±0.20 7.60 ±0.10 28.30 ±0.20 0.40 EE-30

clip EE

Clip A B C D E F G I R PDF
EE5 5.70 ±0.13 5.70 ±0.13 2.30 ±0.13 3.30 ±0.13 3.30 ±0.13 4.60 ±0.13 0.60 EE 5
EE6.3 6.60 ±0.13 6.20 ±0.13 2.30 ±0.13 3.40 ±0.13 3.20 ±0.13 5.80+0.0-0.2 5.00 ±0.13 4.50+0.0-0.2 0.40 EE 6.3

EE5-3

clip EE 5-3

Clip EE 5-3 into PDF

EE5-4-1

clip EE5-4-1

Clip EE 5-4-1 into PDF

Clip

2012-03-12 11:22:44