Ferrite cores PEI type. Materials: P1, P2, P3
Dimensions
CORES TYPE |
Dimensions(mm) | ||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | I | |
PEI14 | 14.00 ±0.30 | 3.50 ±0.10 | 5.00 ±0.10 | 3.00 ±0.05 | 10.50, min | 2.00 ±0.10 | 1.50 ±0.1 |
PEI18 | 18.00 ±0.30 | 4.00 ±0.10 | 10.00 ±0.20 | 4.00 ±0.10 | 14.00 ±0.30 | 2.00 ±0.10 | 2.00 ±0.1 |
PEI22 | 21.80 ±0.40 | 5.70 ±0.10 | 15.80 ±0.50 | 5.00 ±0.10 | 16.80 ±0.4 | 3.20 ±0.10 | 2.50 ±0.1 |
PEI32 | 31.75 ±0.64 | 6.35 ±0.13 | 20.32 ±0.41 | 6.35 ±0.13 | 24.9, min | 3.18 ±0.20 | 3.18 ±0.13 |
PEI38 | 38.10 ±0.76 | 8.26 ±0.13 | 25.40 ±0.51 | 7.62 ±0.15 | 30.23, min | 4.45 ±0.13 | 3.81 ±0.13 |
PEI43 | 43.20 ±0.90 | 9.53 ±0.13 | 27.90 ±0.60 | 8.10 ±0.20 | 34.7, min | 5.40 ±0.13 | 4.06 ±0.12 |
PEI58 | 58.42 ±1.17 | 10.54 ±0.20 | 38.10 ±0.78 | 8.10 ±0.20 | 50.39, min | 6.35, min | 4.04 ±0.12 |
PEI64 | 64.00 ±0.76 | 10.20 ±0.10 | 50.80 ±0.81 | 10.16 ±0.18 | 53.16, min | 5.03, min | 5.08 ±0.13 |
Effective parameter
CORES TYPE |
Effective parameter | |||||
---|---|---|---|---|---|---|
C1 (mm-1) | Le | Ae | Ve | Wt(g/set) | Al±25%nH/N2 | |
PEI14 | 1.6 | 16.7 | 14.5 | 240 | 1.27 | 1105 (P3) |
PEI18 | 0.498 | 20.3 | 40.8 | 830 | 4.29 | 2851 (P3) |
PEI22 | 0.332 | 26.1 | 75.5 | 2040 | 11.42 | 4880 (P3) |
PEI32 | 0.27 | 35.1 | 130 | 4560 | 22.00 | 6422 (P3) |
PEI38 | 0.225 | 43.7 | 194 | 8460 | 42.50 | 8132 (P3) |
PEI43 | 0.220 | 50.4 | 229 | 11500 | 58.00 | 8525 (P3) |
PEI58 | 0.224 | 68.3 | 305 | 20829 | 110.00 | 8844 (P3) |
PEI64 | 0.137 | 69.9 | 511 | 35539 | 181.00 | 14565 (P3) |
Datasheet PEI Type Cores, pdf-file
Mn-Zn Ferrite cores
Soft magnetic manganese-zinc ferrites.
LP Type Cores
Ferrite cores LP type. Materials: H10K, H7K, H6K, P1, P2, P3EFD Type Cores
Ferrite cores EFD type. Materials: P1, P2, P3EER Type Cores
Ferrite cores EER type. Materials: P1, P2, P3
2012-03-11 11:33:59