По-русски

DR Type Cores SD9

Drum type cores

Application: oscillate coil, various filter, delay line, inductor.

Draw Ferrite DR R 
Type Cores SD9
Ferrite A B D E F
DR3.5×3.5R 3.5 ±0.15 1.5 ±0.15 3.5 ±0.2 1.30 0.9 ±0.15
DR3.8×3.8R 3.8 ±0.15 1.9 ±0.15 3.8 ±0.2 1.15 1.5 ±0.15
DR4×3R 4.0 ±0.15 1.9 ±0.15 3.0 ±0.2 1.05 0.9 ±0.15
DR4×4R 4.0 ±0.15 2.0 ±0.15 4.0 ±0.2 1.10 1.8 ±0.15
DR4×5.5R 4.0 ±0.15 2.0 ±0.15 5.5 ±0.2 1.75 2.0 ±0.15
DR6×6R 6.0 ±0.15 2.5 ±0.15 6.0 ±0.2 1.90 2.2 ±0.15

Dimensions, mm

Draw Ferrite DR 
D-29 Type Cores SD9
Ferrite A B D E F
DR1.8×2d-29 1.8 ±0.1 1.4 ±0.10 2.0 ±0.15 0.5 1.0 ±0.10
DR2×1.8d-29 2.0 ±0.1 1.5 ±0.10 1.8 ±0.15 0.5 0.8 ±0.10
DR2×2d-29 2.0 ±0.1 1.5 ±0.15 2.0 ±0.15 0.5 1.0 ±0.15
DR2.2×2.7d-29 2.2 ±0.1 1.2 ±0.15 2.7 ±0.15 0.6 1.5 ±0.15
DR2.3×3.4d-29 2.3 ±0.1 1.4 ±0.15 3.4 ±0.15 0.85 1.7 ±0.15
DR2.3×4d-29 2.3 ±0.1 1.5 ±0.15 4.0 ±0.15 1.1 1.8 ±0.15
DR3×5.5d-29 3.0 ±0.15 1.9 ±0.15 5.5 ±0.15 1.3 2.9 ±0.15
DR3×6d-29 3.0 ±0.15 2.0 ±0.15 6.0 ±0.15 1.5 3.0 ±0.15
DR3×8d-29 3.0 ±0.15 2.0 ±0.15 8.0 ±0.2 1.5 5.0 ±0.15
DR3×8d-29 3.0 ±0.15 2.0 ±0.15 8.0 ±0.2 1.5 5.0 ±0.15
DR4×6d-29 4.0 ±0.15 2.0 ±0.15 6.0 ±0.2 1.5 3.0 ±0.15
DR4×8d-29 4.0 ±0.15 2.4 ±0.15 8.0 ±0.3 1.0 6.0 ±0.15
DR4.5×7d-29 4.5 ±0.15 1.9 ±0.15 7.0 ±0.3 2.5 2.0 ±0.15
DR5×8d-29 5.0 ±0.15 2.5 ±0.15 8.0 ±0.3 1.9 4.2 ±0.15
DR5×12.7d-29 5.0 ±0.15 3.0 ±0.15 12.7 ±0.4 2.35 8.0 ±0.15
DR6×8d-29 6.0 ±0.15 2.5 ±0.15 8.0 ±0.3 1.9 4.2 ±0.15
DR8×15d-29 8.0 ±0.15 4.0 ±0.15 15.0 ±0.3 3.0 9.0 ±0.20
DR9×12d-29 9.0 ±0.2 5.0 ±0.15 12.0 ±0.3 2.75 6.5 ±0.15
DR10×19d-29 10.0 ±0.2 5.1 ±0.15 19.0 ±0.5 2.5 14 ±0.25
DR12×24d-29 12.0 ±0.2 5.5 ±0.15 24.0 ±0.5 3.0 18 ±0.25
DR13×11d-29 13.0 ±0.2 6.0 ±0.15 11.0 ±0.5 2.5 6.0 ±0.15

Dimensions, mm

Draw Ferrite DR 
D-31 Type Cores SD9
Ferrite A B D E F P
DR3×4d-31 3.0 ±0.15 1.9 ±0.15 4.0 ±0.2 1.1 1.8 ±0.15 1.3 ±0.2
DR4×5.5d-31 4.0 ±0.15 1.9 ±0.15 5.5 ±0.3 1.8 2.0 ±0.15 2.0 ±0.2
DR4×6d-31 4.0 ±0.15 1.9 ±0.15 6.0 ±0.3 1.5 3.0 ±0.15 20. ±0.2
DR6×8d-31 6.0 ±0.15 2.5 ±0.15 8.0 ±0.3 1.9 4.2 ±0.15 3.0 ±0.2
DR6×8.3d-31 6.0 ±0.15 3.0 ±0.15 8.3 ±0.3 2.05 4.2 ±0.15 3.0 ±0.2
DR6.5×7.5d-31 6.5 ±0.15 3.1 ±0.15 7.5 ±0.3 1.75 4.0 ±0.2 3.2 ±0.2
DR7×6d-31 7.0 ±0.15 3.5 ±8.1 6.0+0-0.15 1.75 2.5 ±0.1 4.9 ±0.2
DR7.5×9d-31 7.5 ±0.2 3.5 ±0.15 9.0 ±0.2 2.0 5.0 ±0.15 4.5 ±0.2
DR8×9d-31 8.0 ±0.2 4.0 ±0.15 9.0 ±0.2 2.0 5.0 ±0.15 4.85 ±0.2
DR8×10d-31 8.0 ±0.2 4.5 ±0.15 10.0 ±0.3 2.5 5.0 ±0.15 4.85 ±0.2
DR9×12d-31 9.0 ±0.2 5.0 ±0.15 12.0 ±0.3 2.5 7.1 ±0.2 5.6 ±0.2
DR10×12d-31 10.0 ±0.2 3.7 ±0.15 12.0 ±0.4 2.75 6.5 ±0.3 5.0 ±0.2
DR12×15d-31 12.0 ±0.2 4.0 ±0.15 15.0 ±0.4 3 9.0 ±0.3 6.0 ±0.2
DR14×15d-31 14.0 ±0.15 5.0 ±0.15 15.0 ±0.3 3 9.0 ±0.3 7.5 ±0.3
DR14×19d-31 14.0 ±0.2 8.0 ±0.15 19.0 ±0.4 2.5 14.0 ±0.2 7.5 ±0.3
DR16×18d-31 16.0 ±0.15 9.5 ±0.15 18.0 ±0.3 2.5 13.0 ±0.3 7.5 ±0.3

Dimensions, mm



Configurations: Standart type, D1, D2, D3, D13

Draw 
Ferrite DR standart Type Cores SD9 Draw Ferrite DR D1 
Type Cores SD9 Draw Ferrite 
DR D2 D3 Type Cores SD9 Draw Ferrite DR 
D13 Type Cores SD9
Ferrite A D B E F G C
DR4×4.5 4.0+0-0.2 4.5 ±0.2 2.0 ±0.15 1.1 2.3 ±0.15
DR4×4.5D1 4.0+0.05-0.15 4.5 ±0.2 1.8 ±0.15 1.5 2.3+0.25-0.05 0.7 ±0.15
DR4×4.5D3 4.0+0.05-0.15 4.5 ±0.2 2.0 ±0.15 1.5 2.3+0.2-0.1 0.7 ±0.15 3.4 ±0.15
DR4×4.5D13 4.0+0.05-0.20 4.5 ±0.2 2.0 ±0.15 1.3 0.5 ±0.1 1.5+0.2-0.1 3.5 ±0.15
DR4×4.5D28 4.0 ±0.1 4.5 ±0.2 2.0 ±0.15 1.1 0.9 ±0.1
DR4×4D1 4.0+0-0.2 4.0 ±0.2 2.0 ±0.15 1.3 2.0+0.15-0.05 0.7 ±0.15
DR4×4D3 4.0+0-0.2 4.0 ±0.2 2.2 ±0.15 1.3 2.0 ±0.1 0.7 ±0.15 3.4 ±0.15
DR4×4D13 4.0+0-0.2 4.0 ±0.2 2.2 ±0.15 1.0 0.5 ±0.1 0.7+0.7-0.1 3.3 ±0.15
DR3×3.8D1 3.0+0.05-0.15 3.8 ±0.2 1.25 ±0.2 1.1 2.0 ±0.15 0.75 ±0.15
DR3×3.8D3 3.0+0.05-0.15 3.8 ±0.2 1.4 ±0.1 1.3 2.0+0.2-0.0 0.5 ±0.15 2.2 ±0.1
DR3×3.8D13 3.0+0.05-0.15 3.8 ±0.2 1.4 ±0.1 1.2 0.3+0.2-0.0 0.35 ±0.1 2.2 ±0.1
DR3×4 3.0+0.05-0.05 4.0 ±0.2 1.5 ±0.1 0.9 2.2 ±0.05
DR3.6×1.7 3.6+0-0.15 1.7 ±0.15 1.3 ±0.1
1.7 ±0.1
0.45 0.8 ±0.1
DR4×2.2 4.0+0-0.15 2.2 ±0.15 0.8+0.05-0.15
2.2 ±0.15
0.6 1.0 ±0.1
DR3×1.9D2 3.0+0-0.15 1.9 ±0.15 1.5 ±0.1 0.5 0.9 ±0.1 0.5 ±0.15 2.6 ±0.1
DR3×2.1 3.0+0-0.15 2.1 ±0.15 1.0 ±0.1 0.5 1.1 ±0.1
DR5.8×7D1 5.8 ±0.15 7.0 ±0.2 2.2 ±0.15 1.0 4.8 ±0.2 0.9 ±0.15
DR9×3.4 9.0+0-0.7 3.35 ±0.15 3.5 ±0.2 0.9 1.6 ±0.1

Dimensions, mm



Configuration DRww symbol "RSN"

Draw Ferrite 
DRww RSN Type Cores SD9
Ordering code A B P
DR7.8×5.5RSN 7.8 ±0.15 5.5, max 5
DR7.8×7.5RSN 7.8 ±0.15 7.5, max 5
DR7.8×9.5RSN 7.8 ±0.15 9.5, max 5

Dimensions, mm



Configuration DR4w symbol "RSN"

Draw Ferrite 
DR4w RSN Type Cores SD9
Ordering code A B P1 P2
DR4w10×6RSN 10 ±0.2 6, max 5 4
DR4w10×8RSN 10 ±0.2 8, max 5 4
DR4w10×10RSN 10 ±0.2 10, max 5 4

Dimensions, mm

Datasheet DR Type Cores SD9, pdf-file

Ni-Zn Ferrite cores

Soft magnetic nickel-zinc ferrites.

2012-03-12 11:02:56