По-русски

T Type Cores SD6

Ferrite T Type Cores SD6
Ordering code A B C
T4×2×1.5 4 ±0.2 2 ±0.2 1.5 ±0.2
T4.8×0.5×3.4 4.8 ±0.2 0.5 ±0.15 3.4 ±0.2
T4.8×1.5×2.8 4.8 ±0.2 1.5 ±0.15 2.8 ±0.2
T6×2×3 6 ±0.3 2 ±0.2 3 ±0.3
T8×4×4 8 ±0.3 4 ±0.2 4 ±0.3
T9.2×3×5 9.2 ±0.3 3 ±0.2 5 ±0.3
T9.53×4.57×4.69 9.53 ±0.3 4.57 ±0.3 4.6 ±0.3
T10×5×8 10 ±0.4 5 ±0.3 8 ±0.3
T12×3×6 12 ±0.4 3 ±0.2 6 ±0.3
T12×5×8 12 ±0.4 5 ±0.3 8 ±0.4
T14×3.5×8 14 ±0.4 3.5 ±0.3 8 ±0.4
T16×7×12 16 ±0.4 7 ±0.3 12 ±0.4
T16×8×12 16 ±0.4 8 ±0.3 12 ±0.4
T16×9×12 16 ±0.4 9 ±0.3 12 ±0.4
T18×6×10 18 ±0.5 6 ±0.3 10 ±0.5
T19×10×8 19 ±0.5 10 ±0.4 8 ±0.5
T23×7×13 23 ±0.5 7 ±0.3 13 ±0.5
T29×7.5×18 29 ±0.5 7.5 ±0.3 18 ±0.5

Datasheet T Type Cores SD6, pdf-file

Ni-Zn Ferrite cores

Soft magnetic nickel-zinc ferrites.

2012-03-12 10:48:03