Ferrite cores EC type. Materials: P1, P2, P3
CORES TYPE |
Dimensions(mm) | Effective parameter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D (min) | F | I | C1 (mm-1) | Ae (mm2) | Le (mm) | Ve (мм3) | Al±25%, (nH/N2) |
Weight (g) | |
EC35 | 34.5 ±0.8 | 17.3 ±0.15 | 9.8-0.6 | 22.2 | 9.8-0.6 | 11.9+0.7 | 0.918 | 84.3 | 77.4 | 6530 | 2400 (P2) | 36 |
EC41 | 40.6 ±1.0 | 19.65-0.3 | 11.9-0.6 | 26.3 | 11.9-0.6 | 13.5+0.8 | 0.735 | 121 | 89.3 | 10800 | 3200 (P2) | 52 |
EC52 | 52.2 ±1.3 | 24.2 ±0.15 | 13.4 ±0.35 | 32.1 | 13.4 ±0.35 | 15.9 ±0.4 | 0.581 | 180 | 105 | 18900 | 3400 (P2) | 110 |
EC70 | 70.0 ±1.7 | 34.5 ±0.15 | 16.4 ±0.4 | 43.3 | 16.4 ±0.4 | 22.75 ±0.45 | 0.514 | 279 | 144 | 40200 | 3900 (P2) | 258 |
EC90 | 90.0 ±1.8 | 45.0 ±1.3 | 30.0 ±1.0 | 68.5 | 30.0 ±1.0 | 35.5 ±0.50 | 0.346 | 624 | 216 | 135000 | 6000 (P2) | 698 |
EC120 | 120.0 ±2.0 | 50.5 ±0.10 | 30.0 ±1.0 | 94.3 | 30.0 ±1.0 | 35.5 ±0.50 | 0.332 | 753 | 250 | 188250 | 6300 (P2) | 780 |
Datasheet EC Type Cores, pdf-file
Mn-Zn Ferrite cores
Soft magnetic manganese-zinc ferrites.
POT Type Cores
Ferrite cores POT type. Materials: P1, P2, P3, HQ8H, HQ2K, HQ2KAETD Type Cores
Ferrite cores ETD type. Materials: P1, P2, P3UU Type Cores
Ferrite cores UU type. Materials: P1, P2, P3
2011-07-27 15:42:59