Ferrite cores EFD type. Materials: P1, P2, P3
CORES TYPE |
Dimensions(mm) | Effective parameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | G | H | C1 (mm-1) | Ae (mm2) | Le (mm) | Ve (mm3) | Al±25%, (nH/N2) |
Weight (g) | |
EFD10 | 10.5 ±0.3 | 5.20 ±0.1 | 2.70 ±0.1 | 1.45 ±0.2 | 4.55 ±0.25 | 3.75 ±0.2 | 7.75 ±0.25 | 3.29 | 7.2 | 23.7 | 171 | 560 (P2) | 0.91 |
EFD15 | 15 ±0.40 | 7.50 ±0.2 | 4.65 ±0.2 | 2.4 ±0.2 | 5.30 ±0.25 | 5.5 ±0.25 | 11.0 ±0.35 | 2.27 | 15.0 | 34.0 | 510 | 700 (P2) | 2.8 |
CORES TYPE |
Dimensions(mm) | Effective parameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | G | H | C1 (mm-1) | Ae (mm2) | Le (mm) | Ve (mm3) | Al±25%, (nH/N2) |
Weight (g) | |
EFD12 | 12.5 ±0.3 | 6.20 ±0.2 | 3.50 ±0.2 | 2.0 ±0.2 | 5.40 ±0.25 | 4.55 ±0.20 | 9.00 ±0.25 | 2.50 | 11.4 | 28.5 | 325 | 800 (P2) | 1.8 |
EFD13 | 13.2 ±0.3 | 6.60 ±0.2 | 4.60 ±0.2 | 2.05 ±0.2 | 5.60 ±0.25 | 4.5 ±0.20 | 10.7 ±0.25 | 3.01 | 9.80 | 29.5 | 289 | 700 (P3) | 1.6 |
EFD17 | 16.9 ±0.30 | 7.60 ±0.2 | 5.50 ±0.2 | 2.9 ±0.2 | 7.30 ±0.15 | 5.6 ±0.15 | 13.2 ±0.34 | 1.77 | 20.0 | 35.4 | 708 | 1050 (P3) | 3.3 |
EFD20 | 20 ±0.55 | 10.0 ±0.2 | 6.55 ±0.3 | 3.6 ±0.2 | 8.90 ±0.3 | 7.7 ±0.25 | 15.4 ±0.50 | 1.52 | 31.0 | 47.0 | 1460 | 1300 (P2) | 70 |
EFD20L | 20 ±0.55 | 12.7 ±0.25 | 6.65 ±0.3 | 3.6 ±0.2 | 8.90 ±0.3 | 10.45 ±0.25 | 15.4 ±0.50 | 1.85 | 33.0 | 61.2 | 2105 | 1050 (P3) | 7.9 |
EFD25 | 25 ±0.65 | 12.5 ±0.2 | 9.1 ±0.3 | 5.2 ±0.2 | 11.4 ±0.3 | 9.3 ±0.25 | 18.7 ±0.60 | 1.00 | 58.0 | 57.0 | 3300 | 2000 (P2) | 16 |
EFD30 | 30 ±0.80 | 15.0 ±0.2 | 9.1 ±0.3 | 4.9 ±0.25 | 14.6 ±0.4 | 11.2 ±0.3 | 22.4 ±0.75 | 0.98 | 69.0 | 68.0 | 4700 | 2100 (P2) | 24 |
EFD50 | 50 ±0.80 | 25.0 ±0.3 | 10.0 ±0.3 | 6.0 ±0.20 | 23.0 ±0.3 | 17.0 ±0.3 | 35.0 ±0.80 | 0.68 | 151.5 | 103.3 | 15463 | 3900 (P3) | 90 |
Datasheet EFD Type Cores, pdf-file
Mn-Zn Ferrite cores
Soft magnetic manganese-zinc ferrites.
PEE Type Cores
Ferrite cores PEE type. Materials: P1, P2, P3FEY Type Cores
Ferrite cores FEY type. Materials: P1LP Type Cores
Ferrite cores LP type. Materials: H10K, H7K, H6K, P1, P2, P3
2011-07-27 15:42:33