По-русски

PEE Type Cores

Ferrite PEE Draw Ferrite PEE

Ferrite cores PEE type. Materials: P1, P2, P3

Dimensions

CORES
TYPE
Dimensions(mm)
A B C D E F
PEE14 14.00 ±0.30 3.50 ±0.10 5.00 ±0.10 3.00 ±0.05 10.50, min 2.00 ±0.10
PEE18 18.00 ±0.30 4.00 ±0.10 10.00 ±0.20 4.00 ±0.10 14.00 ±0.30 2.00 ±0.10
PEE22 21.80 ±0.40 5.70 ±0.10 15.80 ±0.50 5.00 ±0.10 16.80 ±0.4 3.20 ±0.10
PEE32 31.75 ±0.64 6.35 ±0.13 20.32 ±0.41 6.35 ±0.13 24.9, min 3.18 ±0.20
PEE38 38.10 ±0.76 8.26 ±0.13 25.40 ±0.51 7.62 ±0.15 30.23, min 4.45 ±0.13
PEE43 43.20 ±0.90 9.53 ±0.13 27.90 ±0.60 8.10 ±0.20 34.7, min 5.40 ±0.13
PEE58 58.42 ±1.17 10.54 ±0.20 38.10 ±0.78 8.10 ±0.20 50.39, min 6.35, min
PEE64 64.00 ±0.76 10.20 ±0.10 50.80 ±0.81 10.16 ±0.18 53.16, min 5.03, min

Effective parameter

CORES
TYPE
Effective parameter
C1 (mm-1) Le Ae Ve Wt(g/set) Al±25%nH/N2
PEE14 1.43 20.7 14.5 300 1.40 1200 (P3)
PEE18 0.616 24.3 39.5 960 4.80 2520 (P3)
PEE22 0.414 32.5 78.5 2550 13.00 4040 (P3)
PEE32 0.315 41.4 130 5380 26.00 5673 (P3)
PEE38 0.27 52.4 194 10200 50.90 7006 (P3)
PEE43 0.267 61.1 229 18900 70.60 7292 (P3)
PEE58 0.270 81.2 301 24600 130.00 7546 (P3)
PEE64 0.155 80.2 516 41400 210.00 13020 (P3)

Datasheet PEE Type Cores, pdf-file

Mn-Zn Ferrite cores

Soft magnetic manganese-zinc ferrites.

2011-07-27 15:43:09