Ferrite cores POT type. Materials: P1, P2, P3, HQ8H, HQ2K, HQ2KA
CORES TYPE |
Dimensions(mm) | Effective parameter |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D1 | D2 | D3 | D4 | H1 | H2 | C1 (mm-1) |
Ae (mm2) |
Le (mm) |
Ve (mm3) |
Al±25% (nH/N2) |
Weight (g) |
|
P0704 | 5.5 ±0.2 | 1.6 ±0.3 | 7.4-0.4 | 5.8+0.25 | 3-0.2 | 1.4+0.1 | 4.2-0.2 | 2.8+0.2 | 1,43 | 7,0 | 10,0 | 70 | 460min (HQ2K) | |
P0905 | 6.5 ±0.25 | 2 ±0.2 | 9.3 -0.3 | 7.5+0.25 | 3.9-0.2 | 2.1 ±0.1 | 5.4-0.3 | 3.6+0.3 | 1,25 | 10,1 | 12,5 | 126 | 820min (HQ2K) | 1.0 |
P1107 | 6.8 ±0.25 | 2.2 ±0.3 | 11.3-0.4 | 9+0.4 | 4.7-0.2 | 2.1 ±0.1 | 6.6-0.3 | 4.4+0.3 | 0,96 | 16,2 | 15,5 | 251 | 1070min (HQ2K) | 1.7 |
P1408 | 9.5 ±0.3 | 2.7 ±1.2 | 14.3-0.5 | 11.6+0.4 | 6.0-0.2 | 3.1 ±0.1 | 8.2+0.3 | 5.6+0.4 | 0,79 | 25,1 | 19,8 | 495 | 1390min (HQ2K) | 3.5 |
P1811 | 13.4 ±0.3 | 3.8 ±0.6 | 18.4-0.8 | 14.9+0.5 | 7.6-0.3 | 3.1 ±0.1 | 10.6 ±0.2 | 7.2+0.4 | 0,60 | 43,3 | 25,8 | 1120 | 1970min (HQ2K) | 8.0 |
P2213 | 15 ±0.4 | 3.8 ±0.6 | 22 -0.8 | 17.9+0.6 | 9.4-0.3 | 4.4+0.3 | 13.4 ±0.2 | 9.2+0.4 | 0,50 | 63,4 | 31,5 | 2000 | 2340min (HQ2K) | 14.0 |
P2616 | 18 ±0.4 | 3.8 ±0.6 | 25.5 ±0.5 | 21.2+0.8 | 11.5-0.4 | 5.4+0.2 | 16.1 ±0.2 | 11+0.4 | 0,40 | 93,9 | 37,6 | 3530 | 2970min (HQ2K) | 23.2 |
P3019 | 20.5 ±0.5 | 4.3 ±0.6 | 30 ±0.5 | 25+0.8 | 13.5-0.4 | 5.4+0.3 | 18.8 ±0.2 | 13+0.4 | 0,33 | 137,0 | 45,0 | 6190 | 3840min (HQ2K) | 39.0 |
P3622 | 26.2 ±0.6 | 4.9 ±0.6 | 36.2-1.2 | 29.9+1 | 16.2 -0.6 | 5.4+0.2 | 21.7 ±0.3 | 14.6+0.4 | 0,26 | 202,0 | 53,2 | 10700 | 5200min (HQ2K) | 64.0 |
P4226 | 32 ±0.7 | 5.1 ±0.6 | 42.4 ±0.7 | 35.6+1.4 | 17.7-0.6 | 5.4+0.2 | 29.4 ±0.1 | 20.3+0.4 | 0,259 | 265,0 | 68,6 | 18200 | 6000min (HQ2K) | 108.0 |
P4830 | 8,0 | 48.5-2.1 | 39.6+2.2 | 20.2-1.0 | 5.20+0.5 | 29.8 ±0.6 | 20.3+0.6 | 0,22 | 337,8 | 73,2 | 24730 | 6800min (HQ2K) | 147.0 | |
P5936 | 59.0+1.5 | 50.0 ±1.0 | 24.4 ±0.3 | 5.5 ±0.3 | 36.4 ±0.3 | 25.0 ±0.6 | 0,18 | 485,0 | 88,0 | 42600 | 6900min (HQ2K) | 220.0 | ||
P6928 | 10.5 ±0.5 | 4.8 ±0.8 | 69.0 ±1.0 | 58.4 ±0.8 | 29.0 ±0.5 | 8.65 ±0.3 | 28.0 ±0.5 | 18.6 ±0.6 | 0,13 | 614 | 81,5 | 286.0 | ||
P8060 | 80.0-3.3 | 69.0 ±1.4 | 33.0 ±0.5 | 9.0 ±0.5 | 60.0 ±0.3 | 44.6 ±0.6 | ||||||||
P112/60 | 112 ±3.8 | 100.0 ±3.8 | 42.0 ±1.5 | 11.0 ±0.6 | 60.0 ±1.3 | 44.6 ±0.6 |
Datasheet POT Type Cores, pdf-file
Mn-Zn Ferrite cores
Soft magnetic manganese-zinc ferrites.
LP Type Cores
Ferrite cores LP type. Materials: H10K, H7K, H6K, P1, P2, P3PQ Type Cores
Ferrite cores PQ type. Materials: P1, P2, P3RM Type Cores
Ferrite cores RM type. Materials: H10K, H7K, H6K, P1, P2, P3
2011-07-28 14:33:05