Ferrite cores EF type, Materials H10K, H8K, H6K, P1, P2 и P3
CORES TYPE |
Dimensions(mm) | Effective parameter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D (min) | E | F | C1, мм0-1 | Ae, мм2 | Le, мм | Ve, мм | Al ±25%, nH/N2 |
Вес, г | |
EF12.6 | 12.7 ±0.4 | 12.80 ±0.4 | 3.60 ±0.2 | 8.80 | 3.65 ±0.15 | 9.30 ±0.3 | 2.39 | 12.4 | 29.6 | 367 | 875 (P2) | 28 |
EF16 | 16.1 ±0.60 | 16.10 ±0.4 | 4.50 ±0.2 | 11.30 | 4.55 ±0.15 | 11.80 ±0.4 | 1.87 | 20.1 | 37.6 | 756 | 1100 (P2) | 3.6 |
EF20 | 20.0 ±0.50 | 19.80 ±0.5 | 5.65 ±0.3 | 14.1 | 5.70-0.30 | 14.40 ±0.5 | 1.34 | 33.5 | 44.9 | 1500 | 1350 (P2) | 7.3 |
EF20/11 | 20.0 ±0.4 | 20.0 ±0.4 | 11.0 -0.5 | 14.1 | 5.7 ±0.3 | 14.4 ±0.5 | 0.699 | 64.46 | 45.06 | 2904 | 2990 (P3) | 13.9 |
EF25 | 25.05 ±0.75 | 25.10 ±0.5 | 7.20 ±0.3 | 17.50 | 7.20 ±0.25 | 17.80 ±0.4 | 1.11 | 52.5 | 57.8 | 3020 | 1800 (P2) | 16.0 |
EF25/11 | 25.05 ±0.5 | 25.10 ±0.5 | 10.75 ±0.3 | 17.5 | 7.20 ±0.3 | 17.80 ±0.4 | 0.72 | 8.2 | 57.8 | 4695 | 3200 (P3) | 24.4 |
EF32 | 32.0 +0.9-0.7 | 32.8 -1.2 | 9.5 -0.7 | 22.7 | 9.5 -0.6 | 22.4 +0.6 | 0.89 | 83 | 74 | 6140 | 2300 (P2) | 30.0 |
EF36 | 36.0 +1-0.7 | 36.0 -0.5 | 11.5 -0.5 | 24.5 +1.2 | 10.2 +0.5 | 24.0 +0.6 | 0.68 | 120 | 81 | 9670 | 3000 (P2) | 50.0 |
Datasheet EF Type Cores, pdf-file
Mn-Zn Ferrite cores
Soft magnetic manganese-zinc ferrites.
CUT Type Cores
Ferrite cores CUT type. Materials: P1, P2, P3, HQ8H, HQ2K, HQ2KAToroidal Cores
Ferrite Toroidal cores. Materials: H10K, H8K, H6K, H5K, P1, P2, P3PM Type Cores
Ferrite cores PM type. Materials: P1, P2, P3
2012-05-10 15:03:58