По-русски

UU Type Cores

Ferrite UU Ferrite UU

Ferrite cores UU type. Materials: P1, P2, P3

CORES
TYPE
Dimensions(mm) Effective
parameter
A B C D E F C1
(mm-1)
Ae
(mm2)
Le
(mm)
Ve
(mm3)
Al±25%
(nH/N2)
Weight
(g)
UU64 65.0 ±1.5 63.5 ±1.0 40.0 ±0.5 20.0 ±0.5 24.4min 43.0 ±0.7 0.355 806 286 230000 7000(p2) 1130
UU66 66.0 ±1.5 55.0 ±1.0 39.6 ±0.6 19.5 0.5 25.0min 36.5 ±1.0 0.343 759 260 197000 6800(p2) 960
UU80 80.0 ±3.0 85.0 ±1.0 40.0 ±1.0 20.0 ±0.5 40.0min 65.0 ±1.0 0.543 801 435 348000 5500min(p2) 1600
UU93 93.0 ±2.0 76.0 ±1.0 30.0 ±0.6 28.0 ±0.6 34.6min 48.0 ±1.0 0.409 860 351 302000 5500(p2) 1440
UU101 101.0 ±2.5 57.0 ±1.0 25.4 ±0.8 25.4 ±0.6 49.5min 31.95 ±1.0 0.484 637 309 197000 5060min(p2) 1000
UU120 120.0 ±3.0 117.5 ±1.5 40.0 ±0.8 30.0 ±0.6 59.0min 87.5 ±1.5 0.470 1200 564 677000 5200(p2) 3300
UU126 126.0 ±4.0 91.0 ±1.0 20.0 ±0.8 28.0 ±0.6 68.0min 63.0 ±2.0 0.850 560 480 268800 2679(p2) 1360

Datasheet UU Type Cores, pdf-file

Mn-Zn Ferrite cores

Soft magnetic manganese-zinc ferrites.

2011-07-28 14:13:19