Ferrite cores ETD type. Materials: P1, P2, P3
CORES TYPE |
Dimensions(mm) | Effective parameter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D (min) | F | I | C1 (mm-1) | Ae (mm2) | Le (mm) | Ve (мм3) | Al±25%, (nH/N2) |
Weight (g) | |
ETD19 | 19.6 ±0.4 | 13.65 ±0.25 | 7.40 ±0.25 | 14.40 | 7.40 ±0.2 | 9.40 ±0.15 | 1.32 | 41.3 | 54.6 | 2260 | 1720 (P3) | 14 |
ETD24 | 24.70 ±0.6 | 14.95 ±0.25 | 8.50 ±0.3 | 18.8 | 8.50 ±0.3 | 10.1 ±0.1 | 1.14 | 56.3 | 61.9 | 3480 | 2125 (P3) | 20 |
ETD29 | 30.6-1.6 | 15.8 ±0.2 | 9.8-0.6 | 22.0 | 9.8-0.6 | 11.0 ±0.3 | 0.985 | 73.6 | 70.6 | 5193 | 2670 (P2) | 28 |
ETD34 | 33.4+1.6 | 17.5-0.4 | 11.1-0.6 | 25.6 | 11.1-0.6 | 12.1 ±0.3 | 0.810 | 97.1 | 78.6 | 7640 | 2850 (P2) | 40 |
ETD39 | 38.2+1.8 | 19.8 ±0.2 | 12.8-0.6 | 29.3 | 12.8-0.6 | 14.2+0.8 | 0.737 | 125 | 92 | 11500 | 3240 (P2) | 60 |
ETD44 | 43.0+2.0 | 22.5-0.4 | 15.2-0.8 | 32.5 | 15.2-0.8 | 16.5 ±0.4 | 0.588 | 175 | 103 | 18000 | 4110 (P2) | 94 |
ETD49 | 48.6 ±1.1 | 24.7 ±0.2 | 16.7-0.6 | 36.1 | 16.7-0.6 | 17.7+0.8 | 0.534 | 213 | 114 | 24200 | 4570 (P2) | 124 |
ETD54 | 54.5 ±1.3 | 27.6 ±0.2 | 18.9 ±0.4 | 40.1 | 18.9 ±0.4 | 20.2 ±0.4 | 0.454 | 280 | 127 | 35500 | 4400 (P3) | 180 |
ETD59 | 59.8 ±1.3 | 31.0 ±0.5 | 21.65 ±0.5 | 43.6 | 21.65 ±0.5 | 22.5 ±0.5 | 0.378 | 368 | 139 | 51200 | 5400 (P3) | 260 |
Datasheet ETD Type Cores, pdf-file
Mn-Zn Ferrite cores
Soft magnetic manganese-zinc ferrites.
UU Type Cores
Ferrite cores UU type. Materials: P1, P2, P3EF Type Cores
Ferrite cores EE type. Materials: H10K, H8K, H6K, P1, P2 и P3PM Type Cores
Ferrite cores PM type. Materials: P1, P2, P3
2011-07-27 15:41:48