![]() |
![]() |
Bobbin for ferrite cores EC (ER) type. Material: Phenolic, PBT, PET or Nylon.
Characteristic & Dimensions
Bobbin | Item | Material | A | B | C | D | E | F | G | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | B2 | |||||||||||
ER-2810 | EC-2828(6+9P) | Phenolic | 26.00 | 5.00 | 0.80 | 24.0 | 16.60 | 18.70 | 10.15 | 12.20 | ER-2810 | |
ER-2811 | EC-2834(5+5P) | Phenolic | 17.50 | 5.00 | 0.80 | 32.7 | 22.20 | 24.10 | 10.20 | 12.20 | ER-2811 | |
ER-2814 | EC-2820(6+6P) | Phenolic | 17.50 | 5.00 | 0.80 | 19.6 | 9.50 | 11.60 | 10.60 | 12.60 | ER-2814 | |
RR-2816 | EC-2820(6+6P) | Phenolic | 16.60 | 5.00 | 0.80 | 19.2 | 10.30 | 11.70 | 10.40 | 11.80 | ER-2816 | |
ER-3501 | EC-35(8+8P) | Phenolic | 35.00 | 5.00 | 0.80 | 28.0 | 26.20 | 28.60 | 11.80 | 13.70 | ER-3501 | |
ER-3502 | EC-35(7+7P) | Phenolic | 34.00 | 5.00 | 0.80 | 28.2 | 26.20 | 28.60 | 12.00 | 13.80 | ER-3502 | |
ER-3503 | EC-35(8+8P) | Phenolic | 25.20 | 5.00 | 1.00 | 41.3 | 27.20 | 29.40 | 11.80 | 13.60 | ER-3503 | |
ER-3901 | EC-39(9+9P) | Phenolic | 25.00 | 5.00 | 1.00 | 47.3 | 30.40 | 33.30 | 13.20 | 15.40 | ER-3901 | |
ER-4001 | EC-40(8+8P) | Phenolic | 35.00 | 5.00 | 1.00 | 31.0 | 28.00 | 30.60 | 14.20 | 16.00 | ER-4001 | |
ER-4003 | EC-40(8+8P) | Phenolic | 35.00 | 5.00 | 1.00 | 28.6 | 28.00 | 29.80 | 14.20 | 16.00 | ER-4003 | |
ER-4201 | EC-42(9+9P) | Phenolic | 25.00 | 5.00 | 1.00 | 43.1 | 27.10 | 29.80 | 15.50 | 18.00 | ER-4201 | |
ER-4202 | EC-42(8+8P) | Phenolic | 35.00 | 5.00 | 35.00 | 1.00 | 34.5 | 27.30 | 30.00 | 16.00 | 18.00 | ER-4202 |
Bobbin DIP
DIP bobbins, coils are used as frames for the installation of ferrite cores.
Bobbin RM
Bobbin for ferrite cores RM type. Phenolic materialBobbin POT
Bobbin PQ
Bobbin for ferrite cores PQ type. Material: Phenolic or PA66
2011-08-04 11:17:21