Bobbin for ferrite cores EE type. Material: Phenolic, PBT, PET or Nylon.
Characteristic & Dimensions
Bobbin | Item | Material | A | B | C | D | E | F | G | H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | B2 | G1 | G2 | H1 | H2 | |||||||||
EE-0803 | EE-8.3(3+3P)-1S | Phenolic | 7.00 | 2.50 | 0.60 | 8.4 | 4.80 | 5.60 | 2.15 | 4.00 | 3.00 | 4.85 | EE-0803 | |
EE-0804 | EE-8.3(2+2P)-2S | Phenolic | 6.80 | 5.00 | 0.50 | 8.4 | 4.70 | 5.70 | 2.20 | 4.10 | 3.20 | 5.10 | EE-0804 | |
EE-0804-1 | EE-8.3(2+2P)-2S | Phenolic | 6.80 | 5.00 | 0.50 | 9.0 | 4.70 | 5.70 | 2.30 | 4.10 | 3.20 | 5.10 | EE-0804-1 | |
EE-1001 | EE10(4+4P) | Phenolic | 10.00 | 2.50 | 0.60 | 10.5 | 6.60 | 8.10 | 2.50 | 2.80 | 6.20 | 3.60 | EE-1001 | |
EE-1001-1 | EE10(4+4P) | Phenolic | 10.50 | 2.50 | 0.60 | 10.5 | 6.60 | 8.10 | 2.50 | 2.80 | 6.20 | 3.60 | EE-1001-1 | |
EE-1002 | EE10-8P-1S | Phenolic | 10.50 | 2.50 | 0.50 | 10.0 | 6.60 | 8.10 | 3.10 | 5.50 | 3.90 | 5.50 | ||
EE-1308 | EE13-8P-1S | Phenolic | 12.50/13.00 | 3.80 | 0.50*0.50 | 14.00 | 7.50 | 8.80 | 6.30 | 3.20 | 7.50 | 4.40 | EE-1308 | |
EE-1309 | EE13-8P-1S | Phenolic | 10.00 | 2.50 | 0.50 | 12.8 | 7.30 | 8.80 | 6.20 | 3.30 | 7.40 | 4.30 | EE-1309 | |
EE-1401 | EE14-6P-1S | Phenolic | 8.00 | 3.50 | 0.70 | 12.4 | 5.50 | 6.80 | 4.00 | 5.40 | 5.10 | 6.50 | ||
EE-1402 | EE14-6P-1S | Phenolic | 8.00 | 3.50 | 0.70 | 12.4 | 5.50 | 6.80 | 4.00 | 5.40 | 5.10 | 6.50 | ||
EE-1601 | EE16-12P-4S | Phenolic | 12.50 | 2.50 | 0.50 | 11.6 | 8.10 | 10.00 | 4.50 | 5.40 | 5.70 | 6.70 | EE-1601 | |
EE-1602 | EE16-10P-1S | Phenolic | 12.50/13.00 | 2.50 | 0.60 | 13.4 | 8.90 | 10.20 | 4.30 | 5.40 | 5.60 | 6.70 | EE-1602 | |
EE-1602-1 | EE16-10P-1S | Phenolic | 12.50/13.00 | 2.00 | 0.60 | 13.3 | 8.60 | 10.00 | 4.30 | 5.30 | 5.40 | 6.50 | EE-1602-1 | |
EE-1605 | EE16-8P-1S | Phenolic | 11.00 | 3.00 | 0.60 | 14.5 | 8.40 | 9.90 | 5.10 | 4.30 | 5.50 | 6.30 | ||
EE-1606 | EE16(2+4P)-1S | Phenolic | 15.60 | 3.80 | 3.80 | 0.60*0.60 | 11.7 | 8.70 | 9.90 | 4.30 | 5.10 | 5.50 | 6.30 | EE-1606 |
EE-1606-1 | EE16(2+4P)-1S | Phenolic | 15.60 | 3.80 | 3.80 | 0.60 | 11.7 | 8.70 | 9.90 | 4.30 | 5.10 | 5.50 | 6.30 | EE-1606-1 |
EE-1607 | EE-16-2P | Phenolic | 1.45 | 3.80 | 0.60*0.60 | 12.2 | 7.35 | 4.20 | 5.10 | 9.50 | 10.40 | |||
EE-1607-1 | EE-16-4P | Phenolic | 1.80 | 3.25 | 0.60*0.60 | 12.2 | 7.00 | 5.10 | 4.20 | 7.00 | 6.20 | |||
EE-1608 | EE16-10P-1S | Phenolic | 15.50 | 3.25 | 0.70 | 13.1 | 8.30 | 10.00 | 4.30 | 5.15 | 5.70 | 6.50 | EE-1608 | |
EE-1608-1 | EE16-10P-1S | Phenolic | 15.50 | 3.25 | 0.70 | 13.1 | 8.00 | 9.90 | 4.30 | 5.20 | 5.60 | 6.40 | ||
EE-1608-2 | EE16-10P-1S | Phenolic | 15.50 | 3.25 | 0.70 | 13.1 | 8.30 | 10.00 | 4.30 | 5.15 | 5.70 | 6.50 | EE-1608-2 | |
EE-1608-3 | EE16-10P-1S | Phenolic | 15.50 | 3.25 | 0.80 | 13.1 | 8.30 | 10.00 | 4.30 | 5.15 | 5.70 | 6.50 | EE-1608-3 | |
EE-1609 | EE16-8P-1S | Phenolic | 11.00 | 3.00 | 0.60 | 14.8 | 8.80 | 11.00 | 4.40 | 5.10 | 5.40 | 6.50 | EE-1609 | |
EE-1612 | EE16-6P-1S | Nylon | 12.70 | 3.80 | 0.60 | 11.0 | 10.00 | 11.00 | 5.00 | 5.00 | 6.00 | 6.00 | EE-1612 | |
EE-1612-1 | EE16-6P-2S | Nylon | 12.70 | 3.80 | 0.60 | 11.0 | 10.00 | 11.00 | 5.00 | 5.00 | 6.00 | 6.00 | ||
EE-1617 | EE16-12P-1S | Phenolic | 12.50 | 2.50 | 0.50 | 14.8 | 8.10 | 9.80 | 5.20 | 4.30 | 6.60 | 5.70 | EE-1617 | |
EE-1901 | EE19-10P-4S | Phenolic | 12.60 | 3.05 | 0.70 | 12.6 | 9.00 | 10.80 | 5.00 | 5.20 | 6.50 | 6.50 | EE-1901 | |
EE-1901-1 | EE19-10P-1S | Phenolic | 12.60 | 3.05 | 0.70 | 12.6 | 9.00 | 10.80 | 5.00 | 5.20 | 6.50 | 6.50 | EE-1901-1 | |
EE-1902 | EE19-8P-1S | Phenolic | 12.60 | 3.70 | 5.00 | 0.70 | 16.6 | 9.00 | 10.60 | 5.20 | 5.20 | 6.80 | 6.80 | EE-1902 |
EE-1902-1 | EE19-8P-1S | Phenolic | 13.00 | 4.80 | 0.70 | 13.0 | 8.60 | 10.40 | 5.40 | 5.80 | 6.80 | 7.10 | EE-1902-1 | |
EE-1911 | EE-19(5+2P)5S | Nylon | 13.00 | 3.50 | 14.00 | 0.80 | 16.0 | 9.80 | 11.00 | 5.20 | 5.20 | 6.40 | 6.40 | EE-1911 |
EE-1911-1 | EE19(5+2P)5S | LCP E4008 | 13.00 | 3.50 | 14.00 | 0.80 | 16.8 | 9.80 | 11.10 | 5.20 | 5.20 | 6.40 | 6.40 | EE-1911-1 |
EE-2504 | EE25-(2+2)P-2S | PBT | 15.00 | 5.00 | 0.80 | 11.00 | 11.00 | 12.80 | 7.00 | 7.00 | 8.50 | 46.00 | EE-2504 | |
EE-2506 | EE25-10P-2S | PBT | 15.10 | 3.80 | 5.00 | 0.80 | 10.10 | 10.10 | 12.10 | 6.80 | 6.80 | 8.60 | 8.50 | EE-2506 |
EE-2506-1 | EE25-10P-1S | PBT | 15.10 | 3.80 | 5.00 | 0.80 | 10.10 | 10.10 | 12.10 | 6.80 | 6.80 | 8.60 | 8.50 | EE-2506-1 |
EE-3003 | EE30-12P-1S | Phenolic | 25.00 | 5.00 | 0.80 | 17.8 | 17.20 | 19.40 | 7.60 | 7.60 | 9.10 | 9.00 | EE-3003 | |
EE-4005 | EE40-14P-1S | Phenolic | 25.80 | 5.00 | 0.80 | 27.9 | 17.60 | 19.80 | 12.20 | 12.20 | 14.20 | 14.20 | EE-4005 | |
EE-5501 | EE55-20P | PET | 44.80 | 5.00 | 7.50 | 1.20 | 68.0 | 34.50 | 36.90 | 17.10 | 42.20 | 19.40 | 44.20 | EE-5501 |
Bobbin DIP
DIP bobbins, coils are used as frames for the installation of ferrite cores.
Bobbin EFD
Bobbin EC (ER)
Bobbin for ferrite cores EC (ER) type. Material: Phenolic, PBT, PET or NylonBobbin EF
2011-08-18 15:00:54