Bobbin for ferrite cores RM type. Phenolic material.
Characteristic & Dimensions
Bobbin | Item | Material | A | B | C | D | E | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | B1 | B2 | B3 | B4 | ||||||||||
RM-0502 | RM5-2S | Фенопласт | 14.4 | 10.8 | 1.8 | 3.6 | 0.5 | 7.25 | 4.9 | 6.2 | 5 | 6 | RM-0502 | |||
RM-0603 | RM6-8PIN | Фенопласт | 18 | 14.4 | 0.5 | 8.9 | 6.4 | 7.9 | 6.5 | 7.4 | RM-0603 | |||||
RM-0604 | RM6-2S | Фенопласт | 18 | 14.4 | 3.6 | 1.8 | 0.5 | 8.9 | 6.4 | 7.9 | 6.5 | 7.9 | RM-0604 | |||
RM-0605 | RM6-6PIN | Фенопласт | 15.24 | 3.81 | 5.08 | 0.6 | 12.95 | 5.65 | 7.95 | 6.7 | 7.45 | RM-0605 | ||||
RM-0805 | RM8-12PIN | Фенопласт | 20.32 | 5.08 | 0.64 | 16.5 | 8.8 | 10.6 | 8.7 | 9.9 | RM-0805 | |||||
RM-1202 | RM12-12PIN | Фенопласт | 33 | 5.08 | 5.1 | 0.8 | 23.7 | 14.6 | 16.5 | 13 | 14.5 | RM-1202 | ||||
RM-0401 | RM4-6P-1S | Phenolic | 7.20 | 10.80 | 3.60 | 0.50 | 8.1 | 5.80 | 6.85 | 4.05 | 4.90 | RM-0401 | ||||
RM-0401-1 | RM4-6P-1S | Phenolic | 7.20 | 10.80 | 3.60 | 0.50 | 8.1 | 5.80 | 6.85 | 4.05 | 4.90 | RM-0401-1 | ||||
RM-0501 | RM5-6P-1S | Phenolic | 10.80 | 14.40 | 3.60 | 0.50 | 7.1 | 4.85 | 6.30 | 5.00 | 6.10 | RM-0501 | ||||
RM-0601 | RM6-4P-1S | Phenolic | 14.50 | 3.60 | 0.50 | 8.9 | 6.50 | 7.90 | 6.50 | 7.50 | RM-0601 | |||||
RM-0601-1 | RM6-4P-2S | Phenolic | 14.50 | 3.60 | 0.50 | 5.9 | 6.50 | 7.90 | 6.50 | 7.50 | RM-0601-1 | |||||
RM-0602 | RM6-8P-1S | Phenolic | 10.80 | 14.40 | 18.00 | 3.60 | 0.50 | 8.9 | 6.50 | 7.90 | 6.50 | 7.50 | RM-0602 | |||
RM-0602-1 | RM6-8P-2S | Phenolic | 10.80 | 14.40 | 18.00 | 3.60 | 0.50 | 8.9 | 6.50 | 7.90 | 6.50 | 7.50 | RM-0602-1 | |||
RM-0801 | RM8-12P-1S | Phenolic | 14.40 | 18.00 | 21.60 | 3.50 | 7.30 | 0.60 | 13.3 | 10.80 | 9.30 | 8.70 | 9.90 | RM-0801 | ||
RM-0801-1 | RM8-12P-2S | Phenolic | 14.40 | 18.00 | 21.50 | 3.50 | 7.30 | 0.60 | 13.3 | 10.80 | 9.30 | 8.70 | 9.90 | RM-0801-1 | ||
RM-0802 | RM-8(2+4P) | Phenolic | 14.40 | 16.20 | 17.95 | 3.50 | 3.50 | 5.30 | 8.40 | 0.60 | 12.3 | 9.20 | 10.80 | 8.70 | 9.90 | RM-0802 |
RM-0804 | RM-8-6P | Phenolic | 9.00 | 3.60 | 3.60 | 7.20 | 0.60 | 14.3 | 9.20 | 10.60 | 8.65 | 9.75 | RM-0804 | |||
RM-1001 | RM10-12P-1S | Phenolic | 18.00 | 21.60 | 25.20 | 3.60 | 7.20 | 0.60 | 14.8 | 10.50 | 12.30 | 10.20 | 12.30 | RM-1001 | ||
RM-1002 | RM10-12P-1S | Phenolic | 18.10 | 21.60 | 25.20 | 3.60 | 7.20 | 0.60 | 17.8 | 10.60 | 12.30 | 10.90 | 12.20 | RM-1002 | ||
RM-1003 | RM10-6P | Phenolic | 3.60 | 3.60 | 7.20 | 0.60 | 15.7 | 10.30 | 12.10 | 11.00 | 12.50 | RM-1003 | ||||
RM-1004 | RM10-4P-1S | Phenolic | 1.5 | 3.50 | 0.80 | 16.0 | 10.00 | 11.50 | 11.10 | 12.25 | RM-1004 | |||||
RM-1005 | RM10-12P-1S | Phenolic | 18.00 | 21.60 | 25.20 | 3.60 | 7.20 | 0.60 | 14.5 | 10.50 | 12.00 | 11.20 | 12.40 | RM-1005 | ||
RM-1006 | RM10-12P-2S | Phenolic | 18.10 | 21.60 | 25.20 | 7.20 | 3.60 | 0.60 | 17.7 | 10.60 | 12.20 | 10.90 | 12.20 | RM-1006 | ||
RM-1201 | RM12-12P-1S | Phenolic | 21.60 | 28.80 | 36.00 | 3.60 | 10.60 | 0.80 | 17.8 | 14.60 | 16.5 | 13.00 | 14.30 | RM-1201 | ||
RM-1201-1 | RM12-12P-2S | Phenolic | 21.60 | 28.80 | 36.00 | 3.60 | 10.60 | 0.80 | 17.8 | 14.60 | 16.5 | 13.00 | 14.30 | RM-1201-1 | ||
RM-1401 | RM14-12P-1S | Phenolic | 25.20 | 32.40 | 39.50 | 7.20 | 14.30 | 0.80 | 22.0 | 18.60 | 20.40 | 15.20 | 16.80 | RM-1401 | ||
RM-1402 | RM14-12P-3S | Phenolic | 25.20 | 32.40 | 39.50 | 7.20 | 14.30 | 0.80 | 23.3 | 20.20 | 22.00 | 15.20 | 16.80 | RM-1402 |
Bobbin DIP
DIP bobbins, coils are used as frames for the installation of ferrite cores.
Bobbin POT
Bobbin EC (ER)
Bobbin for ferrite cores EC (ER) type. Material: Phenolic, PBT, PET or NylonBobbin UU
2011-08-18 14:34:08