Bobbin for ferrite cores EFD type. Material: Phenolic, PBT, PET or Nylon.
Characteristic & Dimensions
Bobbin | Item | Material | A | B | C | D | E | F | G | H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | B2 | G1 | G2 | H1 | H2 | |||||||||
EFD-1501 | EFD15-8P-1S | Phenolic | 13.80 | 3.75 | 0.60 | 8.3 | 9.30 | 10.50 | 5.60 | 2.60 | 3.70 | 6.80 | EFD-1501 | |
EFD-2001 | EFD20-8P-1S | Phenolic | 17.60 | 5.00 | 0.60 | 10.0 | 13.50 | 14.90 | 9.20 | 4.00 | 10.70 | 5.20 | EFD-2001 | |
EFD-2501 | EFD25-10P-1S | Phenolic | 22.50 | 5.00 | 0.70 | 13.0 | 16.70 | 17.90 | 11.70 | 5.50 | 6.8 | 12.80 | EFD-2501 | |
EFD-2501-1 | EFD25-10P-1S | Phenolic | 22.50 | 5.00 | 0.70 | 14.3 | 16.70 | 17.90 | 11.70 | 5.50 | 6.8 | 12.80 | EFD-2501-1 | |
EFD-3001 | EFD30-12P-1S | Phenolic | 27.50 | 5.00 | 0.80 | 13.8 | 20.50 | 21.80 | 15.00 | 5.20 | 16.20 | 6.40 | EFD-3001 | |
EFD-3002 | EFD30-12P-1S | Phenolic | 27.50 | 5.00 | 0.80 | 15.8 | 20.50 | 22.10 | 5.20 | 15.00 | 16.20 | 6.50 | EFD-3002 |
Bobbin DIP
DIP bobbins, coils are used as frames for the installation of ferrite cores.
Bobbin POT
Bobbin EC (ER)
Bobbin for ferrite cores EC (ER) type. Material: Phenolic, PBT, PET or NylonBobbin EF
2011-08-18 14:58:00