Bobbin for ferrite cores ETD type. Material: Phenolic, PBT, PET or Nylon.
Characteristic & Dimensions
Bobbin | Item | Material | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
ETD-2901 | ETD29-14P | Phenolic | 25.80 | 5.00 | 0.80 | 24.6 | 19.60 | 22.40 | 10.10 | 12.00 | ETD-2901 |
ETD-3401 | ETD34-14P | Phenolic | 25.60 | 5.00 | 1.00 | 29.9 | 21.60 | 34.00 | 11.50 | 13.50 | ETD-3401 |
ETD-3901 | ETD39-16P | Phenolic | 30.40 | 5.00 | 1.00 | 35.3 | 26.00 | 38.20 | 13.00 | 14.90 | ETD-3901 |
ETD-4401 | ETD44-18P | Phenolic | 35.80 | 5.00 | 1.00 | 39.5 | 29.90 | 44.00 | 15.60 | 17.50 | ETD-4401 |
ETD-4901 | ETD49-22P | Phenolic | 27.50 | 5.00 | 1.00 | 54.5 | 16.90 | 19.20 | 32.50 | 17.50 | ETD-4901 |
ETD-4902 | ETD49-20P | Phenolic | 40.70 | 5.00 | 1.00 | 41.6 | 33.20 | 49.40 | 17.20 | 19.20 | ETD-4902 |
ETD-5901 | ETD59-26P | PET | 50.80 | 5.08 | 1.00 | 48.3 | 41.40 | 43.40 | 22.60 | 24.50 | ETD-5901 |
Bobbin DIP
DIP bobbins, coils are used as frames for the installation of ferrite cores.
Bobbin POT
Bobbin EC (ER)
Bobbin for ferrite cores EC (ER) type. Material: Phenolic, PBT, PET or NylonBobbin UU
2011-08-18 13:45:41