Bobbin for ferrite cores EI type. Material: Phenolic, PBT, PET or Nylon.
Characteristic & Dimensions
Bobbin | Item | Material | A | B | C | D | E | F | G | H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | B2 | G1 | G2 | H1 | H2 | |||||||||
EI-0801 | EE-8.3 | Phenolic | 6.00 | 2.50 | 0.50 | 7.1 | 5.70 | 4.80 | 2.30 | 4.00 | 3.00 | 5.00 | EI-0801 | |
EI-1002 | EI10-8P-1S | Phenolic | 8.00 | 2.50 | 0.50 | 10.0 | 6.70 | 8.00 | 2.80 | 5.20 | 4.00 | 6.30 | EI-1002 | |
EI-1301 | EI13-10P-1S | Phenolic | 10.0 | 2.50 | 0.60 | 10.7 | 7.30 | 8.50 | 6.50 | 3.10 | 7.50 | 4.10 | EI-1301 | |
EI-1302-1 | EI13-10P-2S | Phenolic | 8.50 | 2.50 | 0.60 | 11.0 | 7.70 | 8.90 | 6.40 | 3.20 | 7.50 | 4.10 | EI-1302-1 | |
EI-1302-3 | EI13-10P-1S | Phenolic | 8.50 | 2.50 | 0.60 | 11.0 | 7.60 | 8.90 | 6.20 | 3.00 | 7.50 | 4.00 | EI-1302-3 | |
EI-1302-4 | EI13-10P-2S | Phenolic | 8.50 | 2.50 | 0.60 | 11.0 | 7.60 | 8.90 | 6.20 | 3.00 | 7.50 | 4.00 | EI-1302-4 | |
EI-1303 | EI13-10P-1S | Phenolic | 12.50 | 2.50 | 0.60 | 10.8 | 7.50 | 8.80 | 10.20 | 3.90 | 11.20 | 5.00 | EI-1303 | |
EI-1303-1 | EI13-10P-2S | Phenolic | 12.50 | 2.50 | 0.60 | 10.8 | 7.50 | 8.80 | 10.20 | 3.90 | 11.20 | 5.00 | EI-1303-1 | |
EI-1304 | EI13-10P-1S | Phenolic | 8.80 | 2.50 | 0.60 | 13.0 | 7.60 | 8.90 | 6.25 | 3.00 | 7.40 | 4.10 | EI-1304 | |
EI-1304-1 | EI13-10P-2S | Phenolic | 8.80 | 2.50 | 0.60 | 13.0 | 7.60 | 8.90 | 6.25 | 3.00 | 7.40 | 4.10 | EI-1304-1 | |
EI-1603 | EI16-(4-4P) | Phenolic | 10.20 | 3.80 | 0.70 | 13.2 | 8.30 | 9.60 | 5.20 | 4.00 | 6.60 | 5.60 | EI-1603 | |
EI-1604-1 | EI16-(5+5P) | Phenolic | 10.50 | 3.25 | 0.60 | 13.7 | 8.30 | 9.70 | 5.10 | 4.40 | 6.30 | 5.50 | EI-1604-1 | |
EI-1604-2 | EI16-(5+5-2P) | Phenolic | 10.50 | 3.25 | 13.00 | 0.60 | 13.7 | 8.30 | 9.70 | 5.10 | 4.50 | 6.30 | 5.70 | EI-1604-2 |
EI-1613 | EI16-6P | Phenolic | 9.00 | 3.00 | 0.60 | 12.8 | 8.60 | 10.00 | 5.10 | 4.25 | 6.35 | 5.30 | EI-1613 | |
EI-1615 | EI16-6P | Phenolic | 10.00 | 5.00 | 0.80 | 14.9 | 8.60 | 10.00 | 5.20 | 6.80 | 5.40 | EI-1615 | ||
EI-1616 | EI-16(4+6P) | Phenolic | 12.00 | 3.50 | 2.70 | 0.60 | 16.0 | 9.10 | 10.80 | 5.40 | 5.40 | 7.00 | 6.80 | EI-1616 |
EI-1903 | EI-19(3+4P) | Phenolic | 11.00 | 4.00 | 4.00 | 0.60 | 15.1 | 8.50 | 10.50 | 5.50 | 5.50 | 6.50 | 6.60 | EI-1903 |
EI-1904 | EI-19-8P | Phenolic | 10.00 | 5.00 | 0.80 | 16.2 | 9.10 | 10.80 | 5.60 | 5.10 | 7.10 | 6.60 | EI-1904 | |
EI-1905 | EI-19(4+6P) | Phenolic | 12.20 | 2.70 | 3.50 | 0.60 | 16.6 | 9.10 | 10.90 | 5.40 | 5.30 | 7.00 | 6.80 | EI-1905 |
EI-1908 | EI-19(3+3P) | Phenolic | 11.30 | 4.70 | 0.60 | 14.5 | 8.70 | 10.20 | 5.10 | 5.10 | 6.40 | 6.40 | EI-1908 | |
EI-1909 | EI-19(5+5P) | Phenolic | 10.20 | 4.00 | 0.80 | 16.6 | 9.30 | 10.90 | 5.20 | 5.20 | 6.80 | 6.80 | EI-1909 | |
EI-1910 | EI-19(10P) | Phenolic | 13.00 | 3.90 | 0.70 | 19.0 | 9.20 | 11.00 | 5.20 | 5.20 | 6.70 | 7.20 | EI-1910 | |
EI-1912 | EI-19(10P) | Phenolic | 13.00 | 3.90 | 15.6 | 0.70 | 20.6 | 8.80 | 10.80 | 5.10 | 5.10 | 7.20 | 7.20 | EI-1912 |
EI-2201 | EI-22(6+7P) | Phenolic | 12.00 | 3.50 | 3.20 | 0.70 | 18.3 | 8.40 | 10.30 | 6.00 | 6.00 | 7.70 | 7.70 | EI-2201 |
EI-2202 | EI-22(5+5P) | Phenolic | 10.20 | 4.00 | 0.80 | 17.3 | 8.50 | 10.50 | 6.40 | 6.40 | 8.00 | 7.80 | EI-2202 | |
EI-2202-1 | EI-22(5+5P) | Phenolic | 10.20 | 4.00 | 0.80 | 17.3 | 8.70 | 10.50 | 6.00 | 6.00 | 7.60 | 7.60 | EI-2202-1 | |
EI-2203 | EI-22(10P) | Phenolic | 10.30 | 4.00 | 0.80 | 22.1 | 8.60 | 10.60 | 6.40 | 6.40 | 7.80 | 8.00 | EI-2203 | |
EI-2503 | EI-25(5+5P) | Phenolic | 15.00 | 5.00 | 0.80 | 18.5 | 10.70 | 12.40 | 7.00 | 7.00 | 9.00 | 8.20 | EI-2503 | |
EI-2505 | EI-25-8P | Phenolic | 12.60 | 5.00 | 0.80 | 19.8 | 10.80 | 12.50 | 7.20 | 7.20 | 9.00 | 8.80 | EI-2505 | |
EI-2508 | EI-25(5+8P) | Phenolic | 15.20 | 3.50 | 5.00 | 0.80 | 20.5 | 10.70 | 12.50 | 7.00 | 6.80 | 9.70 | 8.40 | EI-2508 |
EI-2812 | EI-28(6+6P) | Phenolic | 17.50 | 5.00 | 0.80 | 19.4 | 9.90 | 11.90 | 11.10 | 7.70 | 13.60 | 9.70 | EI-2812 | |
EI-2813 | EI-28(5+5P) | Phenolic | 17.50 | 5.00 | 0.80 | 19.0 | 10.20 | 11.80 | 11.20 | 7.80 | 13.20 | 9.80 | EI-2813 | |
EI-3001 | EI30-12P | Phenolic | 20.00 | 5.00 | 0.80 | 25.2 | 14.00 | 15.80 | 11.30 | 11.20 | 13.10 | 13.20 | EI-3001 | |
EI-3002 | EI30-12P | Phenolic | 20.00 | 5.00 | 0.80 | 25.2 | 14.00 | 15.80 | 11.30 | 11.20 | 13.10 | 13.20 | EI-3002 | |
EI-3301 | EI-28(6+6P) | Phenolic | 23.00 | 5.00 | 0.80 | 28.2 | 16.50 | 18.80 | 11.60 | 13.10 | 12.70 | 15.40 | EI-3301 | |
EI-3302 | EI-33-14P | Phenolic | 22.70 | 5.00 | 0.80 | 28.0 | 15.90 | 18.00 | 13.40 | 10.30 | 15.30 | 12.20 | EI-3302 | |
EI-3505 | EI-35(6+6P) | Phenolic | 20.00 | 5.00 | 0.80 | 27.5 | 15.80 | 17.70 | 10.60 | 10.70 | 12.60 | 12.60 | EI-3505 |
Bobbin DIP
DIP bobbins, coils are used as frames for the installation of ferrite cores.
Bobbin RM
Bobbin for ferrite cores RM type. Phenolic materialBobbin POT
Bobbin UU
2011-08-18 14:53:51