По-русски

Bobbin UU

Bobbin UU Draw bobbin UU

Bobbin for ferrite cores UU type. Material: Phenolic, PBT, PET or Nylon.

Characteristic & Dimensions

Bobbin Item Material A B C D E F G H PDF
A1 A2 A3 A4 B1 B2 B3 B4 G1 G2 H1 H2
UU-901 UU-9.8 Phenolic 8.00 7.00 0.60 12.0 6.40 8.10 3.10 3.10 4.60 4.60 UU-901
UU-901-1 UU-9.8 Phenolic 8.00 7.00 0.5*0.5 12.0 6.40 8.10 3.10 3.10 4.60 4.60 UU-901-1
UU-902 UU-9.8 Phenolic 8.00 7.00 0.60 12.0 6.40 8.10 3.10 3.10 4.60 4.60 UU-902
UU-902-1 UU-9.8 Phenolic 8.00 7.00 0.5*0.5 12.0 6.40 8.10 3.10 3.10 4.60 4.60 UU-902-1
UU-1052 UU-10.5-2S Phenolic 13.00 10.00 0.70 18.6 8.60 10.40 5.60 3.00 7.60 5.30 UU-1052
UU-1053 UU-10.5-2S Phenolic 13.00 10.00 0.70 16.0 7.60 10.00 3.00 5.50 4.60 7.00 UU-1053
UU-1054 UU-10.5-2S Phenolic 13.00 10.00 0.70 16.1 8.00 10,20 5.40 2.90 7.20 5.40 UU-1054
UU-1055 UU-10.5-4S Phenolic 13.00 10.00 0.70 18.0 8.60 10.60 5.40 3.00 5.00 UU-1055
UU-1601 UU-15.7 Phenolic 13.00 5.00 0.70 20.2 10.10 11.75 6.30 5.00 7.70 6.20 UU-1601
UU-1601-1 UU-15.7 Phenolic 13.00 5.00 0.70 20.2 10.10 11.75 6.30 5.00 7.70 6.20 UU-1601-1
UU-1603 UU16-6P-2S Phenolic 13.00 5.00 0.70 21.2 10.20 11.70 6.40 5.00 7.50 6.20 UU-1603
UU-1604 UU16-6P-4S Phenolic 13.00 5.00 0.70 21.2 10.20 11.70 6.40 5.00 7.50 6.20 UU-1604

Bobbin DIP

DIP bobbins, coils are used as frames for the installation of ferrite cores.

2011-08-18 14:29:51