Ferrite cores EER type. Materials: P1, P2, P3
CORES TYPE |
Dimensions(mm) | Effective parameter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D, min | F | I | C1 (mm-1) | Ae (mm2) | Le (mm) | Ve (mm3) | Al±25%, (nH/N2) |
Weight(g) | |
EER7.5 | 7.50 ±0.15 | 2.50 ±0.05 | 4.5 ±0.1 | 6.22 | 2.65 ±0.15 | 1.75 ±0.05 | 2.28 | 5.85 | 13.3 | 73.3 | 680 (P3) | 0.75 |
EER9.5 | 9.35 ±0.15 | 2.45 ±0.05 | 4.9 ±0.1 | 7.5+0.25 | 3.40 ±0.1 | 1.68 ±0.08 | 1.67 | 8.47 | 14.2 | 120 | 610, min (P2) | 0.96 |
EER11/5 | 10.8 ±0.25 | 2.45 ±0.1 | 5.9 ±0.2 | 8.70 | 4.40 ±0.15 | 1.60 ±0.15 | 1.23 | 11.9 | 14.7 | 174 | 960 (P2) | 1.0 |
EER14.5/6 | 14.5 ±0.2 | 2.95 ±0.05 | 6.7 ±0.1 | 11.8 ±0.2 | 4.70 ±0.1 | 1.65 ±0.1 | 1.08 | 17.6 | 19 | 333 | 1600 (P3) | 2.0 |
EER22 | 22.0 ±0.4 | 14.7 ±0.3 | 6.65 ±0.15 | 15.5 | 6.65 ±0.15 | 10.7 ±0.3 | 1.665 | 37.5 | 62.4 | 2340 | 1450 (P2) | 15.0 |
EER28 | 28.0 ±1.1 | 14.0 ±0.25 | 11.4 ±0.25 | 21.2 | 9.9 ±0.25 | 9.65 ±0.25 | 0.784 | 82.1 | 64.0 | 5257 | 2990 (P2) | 28.0 |
EER28L | 28.0 ±1.1 | 16.9 ±0.25 | 11.4 ±0.25 | 21.2 | 9.9 ±0.25 | 12.25 ±0.55 | 0.924 | 85 | 78.3 | 6640 | 2660 (P2) | 33.0 |
EER35 | 35.0 ±0.7 | 20.7 ±0.25 | 11.3 ±0.25 | 25.6 | 11.3 ±0.25 | 14.7 ±0.30 | 0.820 | 113 | 92.2 | 10400 | 2800 (P2) | 52.0 |
EER39 | 39.3 ±0.5 | 22.7 | 12.8 ±0.3 | 28.6 | 12.8 ±0.2 | 17.0 ±0.3 | 0.792 | 130 | 103 | 13380 | 3500 (P2) | 62.5 |
EER40 | 40.0 ±0.6 | 22.4 ±0.4 | 13.3 ±0.2 | 29.0 | 13.3 ±0.3 | 15.4 ±0.2 | 0.656 | 149 | 98.0 | 14587 | 3890 (P2) | 78.0 |
EER42 | 42.0 ±0.8 | 22.0 ±0.5 | 15.2 ±0.2 | 30.5 | 15.2 ±0.2 | 15.4 ±0.3 | 0.547 | 183 | 96.3 | 17622 | 4500 (P3) | 102.0 |
EER49 | 49.0 ±0.8 | 19.0 ±0.3 | 17.2 ±0.4 | 36.4 | 17.2 ±0.25 | 12.4 ±0.2 | 0.395 | 231 | 91.3 | 21100 | 6250 (P3) | 110.0 |
EER53 | 53.2 ±0.8 | 23.2 ±0.5 | 21.5 ±0.3 | 38.7 | 20.0 ±0.2 | 32.6 ±0.5 | 0.338 | 319.5 | 105.9 | 33835 | 6200 (P3) | 178.0 |
Datasheet EER Type Cores, pdf-file
Mn-Zn Ferrite cores
Soft magnetic manganese-zinc ferrites.
LP Type Cores
Ferrite cores LP type. Materials: H10K, H7K, H6K, P1, P2, P3PQ Type Cores
Ferrite cores PQ type. Materials: P1, P2, P3RM Type Cores
Ferrite cores RM type. Materials: H10K, H7K, H6K, P1, P2, P3
2011-07-27 15:41:36