Ferrite cores PQ type. Materials: P1, P2, P3
CORES TYPE |
Dimensions(mm) | Effective parameter |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | B | C | D | E(REF) | H | C1 (mm-1) |
Ae (mm2) |
Le (mm) |
Ve (mm3) |
Al±25% (nH/N2) |
Weight (g) |
|
PQ2016 | 20.5 ±0.4 | 14.0 ±0.4 | 18.0 ±0.4 | 8.8 ±0.2 | 16.2 ±0.2 | 12.0 | 10.3 ±0.3 | 0.605 | 62 | 37.1 | 2310 | 3880(P2) | 13 |
PQ2020 | 20.5 ±0.4 | 14.0 ±0.4 | 18.0 ±0.4 | 8.8 ±0.2 | 20.2 ±0.2 | 12.0 | 14.3 ±0.3 | 0.738 | 62 | 45.4 | 2790 | 3310(P2) | 15 |
PQ2620 | 26.5 ±0.45 | 19.0 ±0.45 | 22.0 ±0.45 | 12.0 ±0.2 | 20.15 ±0.25 | 15,5 | 11.5 ±0.3 | 0.391 | 119 | 46.3 | 5490 | 6170(P2) | 31 |
PQ2625 | 26.5 ±0.45 | 19.0 ±0.45 | 22.0 ±0.45 | 12.0 ±0.2 | 24.7 ±0.25 | 15,5 | 16.1 ±0.3 | 0.472 | 118 | 55.5 | 6530 | 5250(P2) | 36 |
PQ3220 | 32.0 ±0.5 | 22.0 ±0.5 | 27.5 ±0.5 | 13.45 ±0.25 | 20.55 ±0.25 | 19.0 | 11.5 ±0.3 | 0.323 | 170 | 55.5 | 9420 | 7310(P2) | 42 |
PQ3230 | 32.0 ±0.5 | 22.0 ±0.5 | 27.5 ±0.5 | 13.45 ±0.25 | 30.35 ±0.25 | 19.0 | 21.3 ±0.3 | 0.464 | 161 | 74.6 | 11970 | 5140(P2) | 55 |
PQ3535 | 35.1 ±0.6 | 26.0 ±0.5 | 32.0 ±0.5 | 14.35 ±0.25 | 34.75 ±0.25 | 23,5 | 25.0 ±0.3 | 0.448 | 196 | 87.9 | 17260 | 4860(P2) | 73 |
PQ4040 | 40.5 ±0.9 | 28.0 ±0.8 | 37.0 ±0.6 | 14.9 ±0.3 | 39.75 ±0.25 | 28.0 | 29.5 ±0.3 | 0.508 | 201 | 101.9 | 20450 | 4300(P2) | 95 |
PQ5050 | 50.0 ±0.7 | 32.0 ±0.6 | 44.0 ±0.7 | 20.0 ±0.35 | 49.95 ±0.25 | 31,5 | 36.1 ±0.3 | 0.346 | 328 | 113 | 37238 | 6720(P2) | 195 |
Datasheet PQ Type Cores, pdf-file
Mn-Zn Ferrite cores
Soft magnetic manganese-zinc ferrites.
POT Type Cores
Ferrite cores POT type. Materials: P1, P2, P3, HQ8H, HQ2K, HQ2KAEI Type Cores
Ferrite cores EI type. Materials: H10K, H7K, H6K, P1, P2, P3EE Type Cores
Ferrite cores EE type. Materials: H10K, H7K, H6K, P1, P2 и P3
2011-07-28 14:31:10