По-русски

RM Type Cores

Ferrite RM Ferrite RM

Ferrite cores RM type. Materials: H10K, H7K, H6K, P1, P2, P3

CORES
TYPE
Dimensions(mm) Effective
parameter
A B C D E F H C1
(mm-1)
Ae
(mm2)
Le
(mm)
Ve
(mm3)
Al±25%
(nH/N2)
Weight
(g)
RM4 10.8 ±0.2 10.4 ±0.1 4.45 ±0.15 8.15 ±0.2 3.8 ±0.1 7.2 ±0.2 9.63 ±0.2 1,62 14.0 22,7 318 2450min (H7K) 1,7
RM5 14.35 ±0.25 10.4 ±0.2 6.6 ±0.25 10.4 ±0.2 4.8 ±0.1 6.5 ±0.2 12.05 0.25 0,94 23,7 22,4 530 4350min (H7K) 3.0
RM6 17.6 ±0.3 12.4 ±0.2 8.0 ±0.2 12.65 ±0.25 6.3 ±0.1 8.2 ±0.2 15.0 ±0.3 0,78 36,6 28,6 1050 5250min (H7K) 5,5
RM7 19.9 ±0.4 13.4 ±0.2 7.1 ±0.5 15.08 ±0.33 7.1 ±0.15 8.65 ±0.25 16.85 ±0.35 0,69 46.0 31,8 1460 1950min (p2) 7,2
RM8 22.75 ±0.45 16.4 ±0.2 10.8 ±0.2 17.3 ±0.3 8.4 ±0.15 11.0 ±0.2 19.7-0.7 0,59 64.0 38.0 2430 7000min (H7K) 13.0
RM10 27.85 ±0.65 18.6 ±0.1 13.25 ±0.25 21.65 ±0.45 10.7 ±0.2 12.7 ±0.3 24.15 ±0.55 0,45 98.0 44.0 4310 3630min (p2) 23.0
RM12 36.75 ±0.65 23.5 ±0.2 16.0 ±0.3 25.5 ±0.5 12.6 ±0.2 17.1 ±0.3 29.25 ±0.55 0,40 140 56,9 7960 4150min (P2) 42.0
RM14 41.6 ±0.6 28.8 ±0.2 18.7 ±0.3 29.5 ±0.5 14.75 ±0.25 21.1 ±0.3 34.2 ±0.5 0,39 178 70.0 12400 4600min (P2) 70.0

Datasheet RM Type Cores, pdf-file

Mn-Zn Ferrite cores

Soft magnetic manganese-zinc ferrites.

2011-07-28 14:32:30