Bobbin for ferrite cores PQ type. Material: Phenolic or PA66.
Characteristic & Dimensions
Bobbin | Item | Material | A | B | C | D | E | F | G | H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | B2 | B3 | B4 | |||||||||||
PQ-2001 | PQ-2016 | Phenolic | 20.30 | 3.80 | 5.00 | 2.50 | 5.00 | 0.60 | 18.5 | 8.00 | 10.00 | 9.20 | 11.10 | PQ-2001 |
PQ-2002 | PQ-2020 | Phenolic | 20.30 | 3.80 | 5.00 | 2.50 | 5.00 | 0.60 | 22.3 | 11.90 | 13.90 | 9.20 | 11.10 | PQ-2002 |
PQ-2601 | PQ-2620 | Phenolic | 25.40 | 3.80 | 7.60 | 0.60 | 21.00 | 9.30 | 11.10 | 12.30 | 14.30 | PQ-2601 | ||
PQ-2602 | PQ-2625 | Phenolic | 25.40 | 3.80 | 7.60 | 0.60 | 25.4 | 13.90 | 15.70 | 12.30 | 14.30 | PQ-2602 | ||
PQ-2603 | PQ26-2P | PA66 | 15.80 | 0.80 | 15.9 | 8.00 | 9.60 | 9.30 | 10.50 | PQ-2603 | ||||
PQ-3201 | PQ-3220 | Phenolic | 30.00 | 5.00 | 7.50 | 0.80 | 21.9 | 9.00 | 11.00 | 14.00 | 16.00 | PQ-3201 | ||
PQ-3202 | PQ-3230 | Phenolic | 30.00 | 5.00 | 7.50 | 0.80 | 31.4 | 18.50 | 20.50 | 14.00 | 16.00 | PQ-3202 | ||
PQ-3202-1 | PQ-3230 | Phenolic | 30.50 | 5.00 | 7.50 | 0.80 | 31.4 | 18.50 | 20.50 | 14.00 | 16.00 | |||
PQ-3203 | PQ-3225 | Phenolic | 30.00 | 5.00 | 7.50 | 0.80 | 26.8 | 13.90 | 15.90 | 14.00 | 16.00 | PQ-3203 | ||
PQ-3501 | PQ-3535 | Phenolic | 35.50 | 5.00 | 10.00 | 1.00 | 37.0 | 21.30 | 24.30 | 14.80 | 16.80 | PQ-3501 | ||
PQ-4040 | PQ-4040 | Phenolic | 38.00 | 15.00 | 5.00 | 0.80 | 41.0 | 26.50 | 28.60 | 15.30 | 17.50 | PQ-4040 | ||
PQ-5050 | PQ-5050 | Phenolic | 45.65 | 12.60 | 7.60 | 1.20 | 51.5 | 30.50 | 35.00 | 21.00 | 23.00 | PQ-5050 | ||
PQ-3525 | PQ-3525 | Phenolic |
Bobbin DIP
DIP bobbins, coils are used as frames for the installation of ferrite cores.
Bobbin RM
Bobbin for ferrite cores RM type. Phenolic materialBobbin EE
Bobbin for ferrite cores EE type. Material: Phenolic, PBT, PET or NylonBobbin ETD
2011-08-18 13:29:22